Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER | MF | S&M | TF | FL | BL | CL |
---|---|---|---|---|---|---|---|---|---|---|---|
Open Ended Mutual Funds | |||||||||||
Atlas Liquid Fund | 08-Oct-2024 | 527.1232 | 527.1232 | 527.1232 | 0.80 | 0.45 | 0.050 | 0.0550 | - | - | - |
Atlas Money Market Fund | 07-Oct-2024 | 538.9508 | 538.9508 | 538.9508 | 0.78 | 0.45 | 0.050 | 0.0550 | - | - | - |
Atlas Income Fund | 07-Oct-2024 | 561.8357 | 561.8357 | 561.8357 | 2.08 | 1.50 | 0.075 | 0.0750 | - | - | - |
Atlas Stock Market Fund | 07-Oct-2024 | 1122.6608 | 1122.6608 | 1122.6608 | 3.77 | 2.95 | 0.175 | 0.0003 | - | - | - |
Atlas Islamic Money Market Fund | 07-Oct-2024 | 529.3922 | 529.3922 | 529.3922 | 0.45 | 0.15 | 0.050 | 0.0550 | - | - | - |
Atlas Islamic Cash Fund | 07-Oct-2024 | 523.2574 | 523.2574 | 523.2574 | 0.50 | 0.05 | 0.050 | 0.0550 | - | - | - |
Atlas Islamic Income Fund | 07-Oct-2024 | 540.2979 | 540.2979 | 540.2979 | 0.68 | 0.25 | 0.075 | 0.0750 | - | - | - |
Atlas Islamic Stock Fund | 07-Oct-2024 | 888.5947 | 888.5947 | 888.5947 | 3.71 | 2.95 | 0.175 | 0.0004 | - | - | - |
Atlas Sovereign Fund | 07-Oct-2024 | 111.2695 | 111.2695 | 111.2695 | 2.06 | 1.50 | 0.075 | 0.0550 | - | - | - |
Atlas Islamic Dedicated Stock Fund | 07-Oct-2024 | 906.3709 | 906.3709 | 906.3709 | 3.93 | 3.25 | - | 0.2000 | - | - | - |
Atlas Islamic Fund of Funds | |||||||||||
Atlas Aggressive Allocation Islamic Plan | 07-Oct-2024 | 880.1894 | 880.1894 | 880.1894 | 0.48 | 1.00 | - | 0.0700 | - | - | - |
Atlas Moderate Allocation Islamic Plan | 07-Oct-2024 | 814.3079 | 814.3079 | 814.3079 | 0.48 | 1.00 | - | 0.0700 | - | - | - |
Atlas Conservative Allocation Islamic Plan | 07-Oct-2024 | 723.0770 | 723.0770 | 723.0770 | 0.48 | 1.00 | - | 0.0700 | - | - | - |
Atlas Pension Fund | |||||||||||
Equity Sub Fund | 07-Oct-2024 | - | - | 1201.6100 | 2.54 | 1.95 | - | 0.0003 | - | - | - |
Debt Sub Fund | 07-Oct-2024 | - | - | 546.8900 | 0.71 | 0.40 | - | 0.0003 | - | - | - |
Money Market Sub Fund | 07-Oct-2024 | - | - | 508.1400 | 0.63 | 0.35 | - | 0.0003 | - | - | - |
Atlas Pension Islamic Fund | |||||||||||
Equity Sub Fund | 07-Oct-2024 | - | - | 1394.0300 | 2.96 | 1.95 | - | 0.0003 | - | - | - |
Debt Sub Fund | 07-Oct-2024 | - | - | 403.6800 | 0.76 | 0.40 | - | 0.0003 | - | - | - |
Money Market Sub Fund | 07-Oct-2024 | - | - | 431.9200 | 0.41 | 0.10 | - | 0.0003 | - | - | - |
Atlas KPK Islamic Pension Fund | |||||||||||
Money Market Sub Fund | 07-Oct-2024 | - | - | 116.8500 | 0.97 | 0.02 | - | 0.2486 | - | - | - |
TER: Total Expense Ratio including Government levies and taxes | MF: Management Fees as a percentage of net assets | S&M: Selling & Marketing expenses as a percentage of net assets | FL: Front-end Load as a percentage of net assets | BL: Back-end Load as a percentage of net assets | CL: Contingent Load as a percentage of net assets
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps
News & Highlights
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited – September 12, 2024
Read More
Final Distribution For The Year/Period Ended June 30, 2024
Final Distribution For The Year/Period Ended June 30, 2024 – July 1, 2024 Read More
Announcement of Interim Distribution
Announcement of Interim Distribution June 28, 2024 Read More
Daily Dividend Distribution for June 28, 2024
Daily Dividend Distribution for June 28, 2024 June 28, 2024 Read More
Daily Dividend Distribution for June 27, 2024
Daily Dividend Distribution for June 27, 2024 June 27, 2024 Read More
Announcement of Interim Distribution
Announcement of Interim Distribution June 27, 2024 Read More
Daily Dividend Distribution for June 26, 2024
Daily Dividend Distribution for June 26, 2024 June 26, 2024 Read More