Final Banners 5

Our Products

Daily Prices

FUND NAME APPLICABLE DATE OFFER REDEMPTION NAV TER-WL TER-WOL MF RF TF L&T TC TPE OE FL/BL/CL
Atlas Liquid Fund 15-Apr-2026 542.5702 542.5702 542.5702 0.66 0.51 0.450 0.0750 0.0550 0.0750 - 0.0300 - -
Atlas Money Market Fund 14-Apr-2026 554.7998 554.7998 554.7998 0.59 0.45 0.390 0.0750 0.0540 0.0660 - - - -
Atlas Income Fund 14-Apr-2026 570.7404 570.7404 570.7404 0.65 0.50 0.400 0.0750 0.0750 0.0710 - - - -
Atlas Stock Market Fund 14-Apr-2026 2070.0875 2070.0875 2070.0875 4.01 3.41 3.000 0.0950 0.1030 0.1970 0.4300 - - -
Atlas Islamic Money Market Fund 14-Apr-2026 546.3067 546.3067 546.3067 0.21 0.12 0.060 0.0750 0.0550 0.0170 - 0.0700 - -
Atlas Islamic Cash Fund 14-Apr-2026 541.0120 541.0120 541.0120 0.64 0.50 0.350 0.0750 0.0550 0.0630 - 0.3600 - -
Atlas Dividend Yield Fund 14-Apr-2026 92.6784 92.6784 92.6784 3.83 3.27 3.000 0.0950 0.0010 0.4690 - 0.0700 - -
Atlas Financial Sector Fund 14-Apr-2026 93.9443 93.9443 93.9443 3.86 3.30 3.000 0.0950 0.0010 0.4640 - 0.1700 - -
Atlas Islamic Building Materials Fund 14-Apr-2026 115.7146 115.7146 115.7146 25.40 22.01 3.000 0.0950 0.0050 3.2950 19.0000 - - -
Atlas Islamic Energy Fund 14-Apr-2026 105.8710 105.8710 105.8710 49.58 43.04 3.000 0.0950 0.0060 6.4520 39.9400 - - -
Atlas Islamic Income Fund 14-Apr-2026 553.4288 553.4288 553.4288 0.67 0.53 0.400 0.0750 0.0750 0.0720 - 0.0500 - -
Atlas Islamic Stock Fund 14-Apr-2026 1559.7820 1559.7820 1559.7820 4.13 3.51 3.000 0.0950 0.1050 0.5230 0.5500 - - -
Atlas Sovereign Fund 14-Apr-2026 110.3349 110.3349 110.3349 0.79 0.63 0.500 0.0750 0.0550 0.0830 - 0.0800 - -
Atlas Islamic Dedicated Stock Fund 14-Apr-2026 1598.1837 1598.1837 1598.1837 3.74 3.18 3.000 0.0950 0.1930 0.4610 - 0.1700 - -
Atlas Aggressive Allocation Islamic Plan 14-Apr-2026 1418.4897 1418.4897 1418.4897 0.28 0.18 0.030 0.0850 0.0680 0.0170 - 0.0600 - -
Atlas Moderate Allocation Islamic Plan 14-Apr-2026 1208.7625 1208.7625 1208.7625 0.30 0.19 0.040 0.0850 0.0690 0.0180 - 0.0600 - -
Atlas Conservative Allocation Islamic Plan 14-Apr-2026 930.4466 930.4466 930.4466 0.30 0.19 0.050 0.0850 0.0690 0.0180 - 0.0700 - -
Equity Sub Fund 14-Apr-2026 - - 2358.9900 2.45 2.10 1.250 0.0400 0.1070 0.3080 0.8000 0.0400 - -
Debt Sub Fund 14-Apr-2026 - - 648.3800 0.47 0.39 0.200 0.0400 0.1107 0.0460 - 0.0700 - -
Money Market Sub Fund 14-Apr-2026 - - 603.6400 0.51 0.42 0.250 0.0400 0.1112 0.0550 - 0.0500 - -
Equity Sub Fund 14-Apr-2026 - - 2621.1800 1.87 1.60 1.250 0.0400 0.1061 0.2310 0.2700 0.1100 - -
Debt Sub Fund 14-Apr-2026 - - 475.1200 0.45 0.37 0.200 0.0400 0.1086 0.0440 - 0.0600 - -
Money Market Sub Fund 14-Apr-2026 - - 502.9800 0.50 0.41 0.250 0.0400 0.1075 0.0520 - 0.0700 - -
Money Market Sub Fund 14-Apr-2026 - - 136.8900 0.21 0.15 0.020 0.0400 0.1500 0.0220 - - - -
Money Market Sub Fund 14-Apr-2026 - - 104.1612 0.22 0.22 - 0.0400 0.1440 - - 0.2100 - -
Money Market Sub Fund 14-Apr-2026 - - 103.6643 0.22 - - 0.0400 0.1450 - - 0.2100 - -
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load

How to Invest?

Individual and Institutional investors can open an account with us in 5 simple steps

5-Easy-Step

News & Highlights

Launching of New Funds AIEF & AIBMF
Announcement of Financial Results for the Launching of New Funds AIEF & AIBMF – April 1, 2026
Read More
Announcement of Financial Results for the Half Year/Period ended December 31, 2025
Announcement of Financial Results for the Half Year/Period ended December 31, 2025 – February 26, 2026
Read More
Ramadan Cut Off Timings
Ramadan Cut Off Timings – 19-February-2026 Read More
Notice of BCP Drill
Notice of BCP Drill November 6, 2025 Read More
AAML Announces Transmission of Annual Reports Through Website
AAML Announces Transmission of Annual Reports Through Website October 1, 2025 Read More
Notice for Change in Offering Documents
Notice for Change in Offering Documents – July 3, 2025 Read More
Announcement of Interim Distribution
Announcement of Interim Distribution June 27, 2025 Read More