



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices

FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER | MF | S&M | TF | FL | BL | CL |
---|---|---|---|---|---|---|---|---|---|---|---|
Open Ended Mutual Funds | |||||||||||
Atlas Liquid Fund | 02-Jun-2023 | 500.0000 | 500.0000 | 500.0000 | 1.45 | 1.00 | 0.10 | 0.0550 | - | - | - |
Atlas Money Market Fund | 01-Jun-2023 | 509.8011 | 509.8011 | 509.8011 | 1.20 | 0.85 | 0.05 | 0.0550 | - | - | - |
Atlas Income Fund | 01-Jun-2023 | 593.6953 | 593.6953 | 593.6953 | 1.85 | 1.25 | 0.15 | 0.0750 | - | - | - |
Atlas Stock Market Fund | 01-Jun-2023 | 571.5708 | 571.5708 | 571.5708 | 4.34 | 2.50 | 0.50 | 0.0003 | - | - | - |
Atlas Islamic Money Market Fund | 01-Jun-2023 | 501.8458 | 501.8458 | 501.8458 | 0.69 | 0.40 | 0.03 | 0.0550 | - | - | - |
Atlas Islamic Income Fund | 01-Jun-2023 | 578.1714 | 578.1714 | 578.1714 | 1.03 | 0.55 | 0.10 | 0.0750 | - | - | - |
Atlas Islamic Stock Fund | 01-Jun-2023 | 480.9102 | 480.9102 | 480.9102 | 4.26 | 2.50 | 0.50 | 0.0004 | - | - | - |
Atlas Sovereign Fund | 01-Jun-2023 | 113.2005 | 113.2005 | 113.2005 | 2.50 | 1.25 | 0.10 | 0.0550 | - | - | - |
Atlas Islamic Dedicated Stock Fund | 01-Jun-2023 | 497.6679 | 497.6679 | 497.6679 | 4.50 | 3.00 | - | 0.2000 | - | - | - |
Atlas Islamic Fund of Funds | |||||||||||
Atlas Aggressive Allocation Islamic Plan | 01-Jun-2023 | 560.6195 | 560.6195 | 560.6195 | 0.49 | 1.00 | - | 0.0700 | - | - | - |
Atlas Moderate Allocation Islamic Plan | 01-Jun-2023 | 594.8247 | 594.8247 | 594.8247 | 0.48 | 1.00 | - | 0.0700 | - | - | - |
Atlas Conservative Allocation Islamic Plan | 01-Jun-2023 | 622.1051 | 622.1051 | 622.1051 | 0.44 | 1.00 | - | 0.0700 | - | - | - |
Atlas Islamic Capital Preservation Plan II | 01-Jun-2023 | - | 525.3856 | 538.8570 | 0.33 | 1.00 | - | 0.0700 | - | 2.50 | - |
Atlas Pension Fund | |||||||||||
Equity Sub Fund | 01-Jun-2023 | - | - | 548.0000 | 1.96 | 1.50 | - | 0.0003 | - | - | - |
Debt Sub Fund | 01-Jun-2023 | - | - | 408.7800 | 0.93 | 0.50 | - | 0.0003 | - | - | - |
Money Market Sub Fund | 01-Jun-2023 | - | - | 385.2600 | 0.63 | 0.30 | - | 0.0003 | - | - | - |
Atlas Pension Islamic Fund | |||||||||||
Equity Sub Fund | 01-Jun-2023 | - | - | 667.2900 | 1.97 | 1.50 | - | 0.0003 | - | - | - |
Debt Sub Fund | 01-Jun-2023 | - | - | 309.6200 | 0.85 | 0.50 | - | 0.0003 | - | - | - |
Money Market Sub Fund | 01-Jun-2023 | - | - | 331.5500 | 0.60 | 0.30 | - | 0.0003 | - | - | - |
* ALF Payout of Rs. 0.3116 per unit i.e. 0.0623% of the NAV of Rs. 500/- each.
TER: Total Expense Ratio including Government levies and taxes | MF: Management Fees as a percentage of net assets | S&M: Selling & Marketing expenses as a percentage of net assets | FL: Front-end Load as a percentage of net assets | BL: Back-end Load as a percentage of net assets | CL: Contingent Load as a percentage of net assets
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Daily Dividend Distribution for June 1, 2023
Daily Dividend Distribution for June 1, 2023 June 1, 2023 Read More
Daily Dividend Distribution for May 31, 2023
Daily Dividend Distribution for May 31, 2023 May 31, 2023 Read More
Daily Dividend Distribution for May 30, 2023
Daily Dividend Distribution for May 30, 2023 May 30, 2023 Read More
Daily Dividend Distribution for May 29, 2023
Daily Dividend Distribution for May 29, 2023 May 29, 2023 Read More
Daily Dividend Distribution for May 26, 2023
Daily Dividend Distribution for May 26, 2023 May 26, 2023 Read More
Announcement of Interim Distribution
Announcement of Interim Distribution May 26, 2023 Read More
Daily Dividend Distribution for May 25, 2023
Daily Dividend Distribution for May 25, 2023 May 25, 2023 Read More