



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices

FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER | MF | S&M | TF | FL | BL | CL |
---|---|---|---|---|---|---|---|---|---|---|---|
Open Ended Mutual Funds | |||||||||||
Atlas Liquid Fund | 22-Mar-2025 | 558.7582 | 558.7582 | 558.7582 | 0.91 | 0.50 | - | 0.0550 | - | - | - |
Atlas Money Market Fund | 21-Mar-2025 | 570.9052 | 570.9052 | 570.9052 | 0.85 | 0.50 | - | 0.0550 | - | - | - |
Atlas Income Fund | 21-Mar-2025 | 594.1466 | 594.1466 | 594.1466 | 2.16 | 1.50 | - | 0.0750 | - | - | - |
Atlas Stock Market Fund | 21-Mar-2025 | 1578.4686 | 1578.4686 | 1578.4686 | 4.16 | 3.00 | - | 0.0003 | - | - | - |
Atlas Islamic Money Market Fund | 21-Mar-2025 | 559.2744 | 559.2744 | 559.2744 | 0.63 | 0.25 | - | 0.0550 | - | - | - |
Atlas Islamic Cash Fund | 21-Mar-2025 | 500.1831 | 500.1831 | 500.1831 | 0.58 | 0.10 | - | 0.0550 | - | - | - |
Atlas Islamic Income Fund | 21-Mar-2025 | 569.8218 | 569.8218 | 569.8218 | 0.76 | 0.33 | - | 0.0750 | - | - | - |
Atlas Islamic Stock Fund | 21-Mar-2025 | 1274.0139 | 1274.0139 | 1274.0139 | 3.87 | 3.00 | - | 0.0004 | - | - | - |
Atlas Sovereign Fund | 21-Mar-2025 | 117.4190 | 117.4190 | 117.4190 | 0.91 | 0.50 | - | 0.0550 | - | - | - |
Atlas Islamic Dedicated Stock Fund | 21-Mar-2025 | 1290.3308 | 1290.3308 | 1290.3308 | 4.27 | 3.25 | - | 0.2000 | - | - | - |
Atlas Islamic Fund of Funds | |||||||||||
Atlas Aggressive Allocation Islamic Plan | 21-Mar-2025 | 1174.1145 | 1174.1145 | 1174.1145 | 0.48 | 1.00 | - | 0.0700 | - | - | - |
Atlas Moderate Allocation Islamic Plan | 21-Mar-2025 | 1037.0962 | 1037.0962 | 1037.0962 | 0.46 | 1.00 | - | 0.0700 | - | - | - |
Atlas Conservative Allocation Islamic Plan | 21-Mar-2025 | 852.3890 | 852.3890 | 852.3890 | 0.48 | 1.00 | - | 0.0700 | - | - | - |
Atlas Pension Fund | |||||||||||
Equity Sub Fund | 21-Mar-2025 | - | - | 1687.7300 | 2.65 | 1.95 | - | 0.0003 | - | - | - |
Debt Sub Fund | 21-Mar-2025 | - | - | 581.9300 | 0.71 | 0.40 | - | 0.0003 | - | - | - |
Money Market Sub Fund | 21-Mar-2025 | - | - | 540.4900 | 0.63 | 0.35 | - | 0.0003 | - | - | - |
Atlas Pension Islamic Fund | |||||||||||
Equity Sub Fund | 21-Mar-2025 | - | - | 2025.4900 | 2.48 | 1.95 | - | 0.0003 | - | - | - |
Debt Sub Fund | 21-Mar-2025 | - | - | 426.9800 | 0.72 | 0.40 | - | 0.0003 | - | - | - |
Money Market Sub Fund | 21-Mar-2025 | - | - | 455.5500 | 0.65 | 0.35 | - | 0.0003 | - | - | - |
Atlas KPK Islamic Pension Fund | |||||||||||
Money Market Sub Fund | 21-Mar-2025 | - | - | 123.2500 | 0.91 | 0.02 | - | 0.2486 | - | - | - |
TER: Total Expense Ratio as a percentage of Net Assets | MF: Management Fees as a percentage of net assets | S&M: Selling & Marketing expenses as a percentage of net assets | FL: Front-end Load as a percentage of net assets | BL: Back-end Load as a percentage of net assets | CL: Contingent Load as a percentage of net assets
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Announcement of Interim Distribution
Announcement of Interim Distribution March 21, 2025 Read More
Notice of Announcement of Interim Distribution
Notice of Announcement of Interim Distribution - March 19, 2025 Read More
Ramadan Cut Off Timings
Ramadan Cut Off Timings – 3-March-2025 Read More
AAML announces website transmission of ATFF’s half yearly accounts FY 2024-25
AAML announces website transmission of ATFF’s half yearly accounts FY 2024-25 – March 1, 2025 Read More
AAML Announces Website Transmission of Half Yearly Reports FY 2024-25
AAML Announces Website Transmission of Half Yearly Reports FY 2024-25 – March 1, 2025 Read More
Announcement of Interim Distribution
Announcement of Interim Distribution February 21, 2025 Read More
Notice of Announcement of Interim Distribution
Notice of Announcement of Interim Distribution - February 20, 2025 Read More