Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER | MF | S&M | TF | FL | BL | CL |
---|---|---|---|---|---|---|---|---|---|---|---|
Open Ended Mutual Funds | |||||||||||
Atlas Liquid Fund | 06-Nov-2024 | 534.5439 | 534.5439 | 534.5439 | 1.07 | 0.75 | 0.050 | 0.0550 | - | - | - |
Atlas Money Market Fund | 05-Nov-2024 | 546.4846 | 546.4846 | 546.4846 | 1.11 | 0.75 | 0.050 | 0.0550 | - | - | - |
Atlas Income Fund | 05-Nov-2024 | 569.8892 | 569.8892 | 569.8892 | 2.12 | 1.50 | 0.075 | 0.0750 | - | - | - |
Atlas Stock Market Fund | 05-Nov-2024 | 1248.6837 | 1248.6837 | 1248.6837 | 3.78 | 2.95 | 0.175 | 0.0003 | - | - | - |
Atlas Islamic Money Market Fund | 05-Nov-2024 | 536.1414 | 536.1414 | 536.1414 | 0.44 | 0.15 | 0.050 | 0.0550 | - | - | - |
Atlas Islamic Cash Fund | 05-Nov-2024 | 529.8077 | 529.8077 | 529.8077 | 0.48 | 0.05 | 0.050 | 0.0550 | - | - | - |
Atlas Islamic Income Fund | 05-Nov-2024 | 546.9293 | 546.9293 | 546.9293 | 0.69 | 0.25 | 0.075 | 0.0750 | - | - | - |
Atlas Islamic Stock Fund | 05-Nov-2024 | 992.1505 | 992.1505 | 992.1505 | 3.76 | 2.95 | 0.175 | 0.0004 | - | - | - |
Atlas Sovereign Fund | 05-Nov-2024 | 113.2163 | 113.2163 | 113.2163 | 2.06 | 1.50 | 0.075 | 0.0550 | - | - | - |
Atlas Islamic Dedicated Stock Fund | 05-Nov-2024 | 1012.1883 | 1012.1883 | 1012.1883 | 3.98 | 3.25 | - | 0.2000 | - | - | - |
Atlas Islamic Fund of Funds | |||||||||||
Atlas Aggressive Allocation Islamic Plan | 05-Nov-2024 | 961.3071 | 961.3071 | 961.3071 | 0.50 | 1.00 | - | 0.0700 | - | - | - |
Atlas Moderate Allocation Islamic Plan | 05-Nov-2024 | 874.8028 | 874.8028 | 874.8028 | 0.49 | 1.00 | - | 0.0700 | - | - | - |
Atlas Conservative Allocation Islamic Plan | 05-Nov-2024 | 757.3154 | 757.3154 | 757.3154 | 0.51 | 1.00 | - | 0.0700 | - | - | - |
Atlas Pension Fund | |||||||||||
Equity Sub Fund | 05-Nov-2024 | - | - | 1341.4700 | 2.46 | 1.95 | - | 0.0003 | - | - | - |
Debt Sub Fund | 05-Nov-2024 | - | - | 555.7600 | 0.99 | 0.40 | - | 0.0003 | - | - | - |
Money Market Sub Fund | 05-Nov-2024 | - | - | 515.8100 | 0.63 | 0.35 | - | 0.0003 | - | - | - |
Atlas Pension Islamic Fund | |||||||||||
Equity Sub Fund | 05-Nov-2024 | - | - | 1561.8100 | 2.46 | 1.95 | - | 0.0003 | - | - | - |
Debt Sub Fund | 05-Nov-2024 | - | - | 409.4000 | 0.70 | 0.40 | - | 0.0003 | - | - | - |
Money Market Sub Fund | 05-Nov-2024 | - | - | 437.5800 | 0.35 | 0.10 | - | - | - | - | - |
Atlas KPK Islamic Pension Fund | |||||||||||
Money Market Sub Fund | 05-Nov-2024 | - | - | 118.3800 | 0.96 | 0.02 | - | 0.2486 | - | - | - |
TER: Total Expense Ratio including Government levies and taxes | MF: Management Fees as a percentage of net assets | S&M: Selling & Marketing expenses as a percentage of net assets | FL: Front-end Load as a percentage of net assets | BL: Back-end Load as a percentage of net assets | CL: Contingent Load as a percentage of net assets
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps
News & Highlights
AAML Announces Website Transmission of First Quarter Reports FY 2024-25
AAML Announces Website Transmission of First Quarter Reports FY 2024-25 – October 31, 2024 Read More
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited – September 12, 2024
Read More
Final Distribution For The Year/Period Ended June 30, 2024
Final Distribution For The Year/Period Ended June 30, 2024 – July 1, 2024 Read More
Announcement of Interim Distribution
Announcement of Interim Distribution June 28, 2024 Read More
Daily Dividend Distribution for June 28, 2024
Daily Dividend Distribution for June 28, 2024 June 28, 2024 Read More
Daily Dividend Distribution for June 27, 2024
Daily Dividend Distribution for June 27, 2024 June 27, 2024 Read More
Announcement of Interim Distribution
Announcement of Interim Distribution June 27, 2024 Read More