



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices

FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER | MF | S&M | FL | BL | CL |
---|---|---|---|---|---|---|---|---|---|---|
Open Ended Mutual Funds | ||||||||||
Atlas Liquid Fund | 13-Aug-2022 | 500.0000 | 500.0000 | 500.0000 | 0.70 | 0.45 | - | - | - | - |
Atlas Money Market Fund | 12-Aug-2022 | 512.3024 | 512.3024 | 512.3024 | 0.68 | 0.45 | - | - | - | - |
Atlas Income Fund | 12-Aug-2022 | 532.1047 | 532.1047 | 532.1047 | 1.30 | 0.85 | - | - | - | - |
Atlas Stock Market Fund | 12-Aug-2022 | 610.3318 | 610.3318 | 610.3318 | 3.60 | 2.50 | - | - | - | - |
Atlas Islamic Money Market Fund | 12-Aug-2022 | 500.0000 | 500.0000 | 500.0000 | 0.59 | 0.31 | - | - | - | - |
Atlas Islamic Income Fund | 12-Aug-2022 | 514.9136 | 514.9136 | 514.9136 | 0.89 | 0.50 | - | - | - | - |
Atlas Islamic Stock Fund | 12-Aug-2022 | 509.2434 | 509.2434 | 509.2434 | 3.65 | 2.50 | - | - | - | - |
Atlas Sovereign Fund | 12-Aug-2022 | 102.8574 | 102.8574 | 102.8574 | 1.33 | 0.85 | - | - | - | - |
Atlas Islamic Dedicated Stock Fund | 12-Aug-2022 | 529.2545 | 529.2545 | 529.2545 | 4.27 | 2.75 | - | - | - | - |
Atlas Islamic Fund of Funds | ||||||||||
Atlas Aggressive Allocation Islamic Plan | 12-Aug-2022 | 566.8682 | 566.8682 | 566.8682 | 0.70 | 1.00 | - | - | - | - |
Atlas Moderate Allocation Islamic Plan | 12-Aug-2022 | 579.0893 | 579.0893 | 579.0893 | 0.66 | 1.00 | - | - | - | - |
Atlas Conservative Allocation Islamic Plan | 12-Aug-2022 | 577.6529 | 577.6529 | 577.6529 | 0.64 | 1.00 | - | - | - | - |
Atlas Islamic Capital Preservation Plan II | 12-Aug-2022 | - | 497.3426 | 510.0950 | 0.42 | 1.00 | - | - | 2.50 | - |
Atlas Islamic Dividend Plan | 12-Aug-2022 | 500.0000 | 500.0000 | 500.0000 | 0.78 | 1.00 | - | - | - | - |
Atlas Pension Fund | ||||||||||
Equity Sub Fund | 12-Aug-2022 | - | - | 567.4300 | 2.22 | 1.50 | - | - | - | - |
Debt Sub Fund | 12-Aug-2022 | - | - | 364.1500 | 1.16 | 0.75 | - | - | - | - |
Money Market Sub Fund | 12-Aug-2022 | - | - | 338.2100 | 0.84 | 0.50 | - | - | - | - |
Atlas Pension Islamic Fund | ||||||||||
Equity Sub Fund | 12-Aug-2022 | - | - | 693.6800 | 2.21 | 1.50 | - | - | - | - |
Debt Sub Fund | 12-Aug-2022 | - | - | 276.8700 | 1.08 | 0.75 | - | - | - | - |
Money Market Sub Fund | 12-Aug-2022 | - | - | 293.2900 | 0.87 | 0.50 | - | - | - | - |
* ALF Payout of Rs. 0.1417 per unit i.e. 0.0283% of the NAV of Rs. 500/- each.
* AIDP Payout of Rs. 0.1927 per unit i.e. 0.0385% of the NAV of Rs. 500/- each.
* AIMF Payout of Rs. 0.1727 per unit i.e. 0.0345% of the NAV of Rs. 500/- each.
TER: Total Expense Ratio including Government levies and taxes | MF: Management Fees as a percentage of net assets | S&M: Selling & Marketing expenses as a percentage of net assets | FL: Front-end Load as a percentage of net assets | BL: Back-end Load as a percentage of net assets | CL: Contingent Load as a percentage of net assets
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Daily Dividend Distribution For August 10, 2022
Daily Dividend Distribution For August 10, 2022 – August 10, 2022 Read More
Daily Dividend Distribution For August 5, 2022
Daily Dividend Distribution For August 5, 2022 – August 5, 2022 Read More
Daily Dividend Distribution For August 4, 2022
Daily Dividend Distribution For August 4, 2022 – August 4, 2022 Read More
Daily Dividend Distribution For August 3, 2022
Daily Dividend Distribution For August 3, 2022 – August 3, 2022 Read More
Daily Dividend Distribution For August 2, 2022
Daily Dividend Distribution For August 2, 2022 – August 2, 2022 Read More
Daily Dividend Distribution For August 1, 2022
Daily Dividend Distribution For August 1, 2022 – August 1, 2022 Read More
Daily Dividend Distribution For July 29, 2022
Daily Dividend Distribution For July 29, 2022 – July 29, 2022 Read More