



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL | Payout perunit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | |||||||||||||||
| Atlas Liquid Fund | 30-Oct-2026 | 521.9642 | 521.9642 | 521.9642 | 0.55 | 0.41 | 0.350 | 0.0750 | 0.0550 | 0.0610 | - | 0.0100 | - | - | - |
| Atlas Money Market Fund | 29-Oct-2026 | 533.4838 | 533.4838 | 533.4838 | 0.47 | 0.34 | 0.280 | 0.0750 | 0.0550 | 0.0500 | - | 0.0100 | - | - | - |
| Atlas Income Fund | 29-Oct-2026 | 550.8398 | 550.8398 | 550.8398 | 0.62 | 0.48 | 0.350 | 0.0750 | 0.0750 | 0.0640 | - | 0.0600 | - | - | - |
| Atlas Stock Market Fund | 29-Oct-2026 | 2019.0539 | 2019.0539 | 2019.0539 | 3.95 | 3.36 | 3.000 | 0.0950 | 0.1030 | 0.4980 | 0.2500 | - | - | - | - |
| Atlas Islamic Money Market Fund | 29-Oct-2026 | 525.8541 | 525.8541 | 525.8541 | 0.26 | 0.16 | 0.100 | 0.0750 | 0.0560 | 0.0240 | - | 0.0100 | - | - | - |
| Atlas Islamic Cash Fund | 29-Oct-2026 | 521.5550 | 521.5550 | 521.5550 | 0.43 | 0.32 | 0.200 | 0.0750 | 0.0550 | 0.0380 | - | 0.0600 | - | - | - |
| Atlas Dividend Yield Fund | 29-Oct-2026 | 93.6118 | 93.6118 | 93.6118 | 3.76 | 3.20 | 3.000 | 0.0950 | 0.1700 | 0.4700 | - | 0.0200 | - | - | - |
| Atlas Financial Sector Fund | 29-Oct-2026 | 96.2314 | 96.2314 | 96.2314 | 3.99 | 3.42 | 3.000 | 0.0950 | 0.1990 | 0.4770 | - | 0.2200 | - | - | - |
| Atlas Islamic Building Materials Fund | 29-Oct-2026 | 96.9912 | 96.9912 | 96.9912 | 5.31 | 4.76 | 3.000 | 0.0950 | 0.1900 | 0.4500 | - | 1.5700 | - | - | - |
| Atlas Islamic Energy Fund | 29-Oct-2026 | 105.5171 | 105.5171 | 105.5171 | 3.86 | 3.29 | 3.000 | 0.0950 | 0.1980 | 0.4750 | - | 0.0800 | - | - | - |
| Atlas Islamic Income Fund | 29-Oct-2026 | 534.5754 | 534.5754 | 534.5754 | 0.55 | 0.42 | 0.300 | 0.0750 | 0.0740 | 0.0550 | - | 0.0400 | - | - | - |
| Atlas Islamic Stock Fund | 29-Oct-2026 | 1464.9019 | 1464.9019 | 1464.9019 | 3.88 | 3.29 | 3.000 | 0.0950 | 0.1080 | 0.4900 | 0.1700 | 0.0100 | - | - | - |
| Atlas Sovereign Fund | 29-Oct-2026 | 106.7019 | 106.7019 | 106.7019 | 0.58 | 0.44 | 0.350 | 0.0750 | 0.0550 | 0.0610 | - | 0.0400 | - | - | - |
| Atlas Islamic Dedicated Stock Fund | 29-Oct-2026 | 1504.4852 | 1504.4852 | 1504.4852 | 3.88 | 3.31 | 3.000 | 0.0950 | 0.1990 | 0.4760 | - | 0.1100 | - | - | - |
| Atlas Islamic Fund of Funds | |||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 29-Oct-2026 | 1399.6842 | 1399.6842 | 1399.6842 | 0.28 | 0.18 | 0.050 | 0.0850 | 0.0700 | 0.0180 | - | 0.0600 | - | - | - |
| Atlas Moderate Allocation Islamic Plan | 29-Oct-2026 | 1208.3691 | 1208.3691 | 1208.3691 | 0.30 | 0.19 | 0.050 | 0.0850 | 0.0700 | 0.0190 | - | 0.0700 | - | - | - |
| Atlas Conservative Allocation Islamic Plan | 29-Oct-2026 | 948.0925 | 948.0925 | 948.0925 | 0.30 | 0.20 | 0.050 | 0.0850 | 0.0700 | 0.0180 | - | 0.0700 | - | - | - |
| Atlas Pension Fund | |||||||||||||||
| Equity Sub Fund | 29-Oct-2026 | - | - | 2381.5300 | 2.33 | 1.99 | 1.500 | 0.0400 | 0.1089 | 0.3010 | 0.3500 | 0.0300 | - | - | - |
| Debt Sub Fund | 29-Oct-2026 | - | - | 688.2600 | 0.51 | 0.41 | 0.230 | 0.0400 | 0.1097 | 0.0630 | - | 0.0700 | - | - | - |
| Money Market Sub Fund | 29-Oct-2026 | - | - | 639.1700 | 0.39 | 0.30 | 0.180 | 0.0400 | 0.1097 | 0.0530 | - | 0.0100 | - | - | - |
| Atlas Pension Islamic Fund | |||||||||||||||
| Equity Sub Fund | 29-Oct-2026 | - | - | 2567.1400 | 1.98 | 1.70 | 1.500 | 0.0400 | 0.1068 | 0.2450 | 0.0800 | 0.0100 | - | - | - |
| Debt Sub Fund | 29-Oct-2026 | - | - | 503.1300 | 0.41 | 0.33 | 0.200 | 0.0400 | 0.1083 | 0.0430 | - | 0.0200 | - | - | - |
| Money Market Sub Fund | 29-Oct-2026 | - | - | 531.7700 | 0.34 | 0.26 | 0.150 | 0.0400 | 0.1085 | 0.0360 | - | - | - | - | - |
| Atlas KPK Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 29-Oct-2026 | - | - | 144.4302 | 0.25 | 0.18 | 0.020 | 0.0400 | 0.1500 | 0.0220 | - | 0.0100 | - | - | - |
| Atlas Punjab Pension Fund | |||||||||||||||
| Money Market Sub Fund | 29-Oct-2026 | - | - | 110.7953 | 0.39 | 0.39 | - | 0.0400 | 0.1360 | - | - | 0.2100 | - | - | - |
| Atlas Punjab Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 29-Oct-2026 | - | - | 111.2426 | 0.39 | - | - | 0.0400 | 0.1350 | - | - | 0.2100 | - | - | - |
| Atlas Balochistan Pension Fund | |||||||||||||||
| Money Market Sub Fund | 29-Oct-2026 | - | - | 101.3438 | 0.17 | 0.17 | - | - | - | - | - | 0.1700 | - | - | - |
| Atlas Balochistan Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 29-Oct-2026 | - | - | 101.3272 | 0.17 | 0.17 | - | - | - | - | - | 0.1700 | - | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - October 23, 2026 Read More
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - August 28, 2026 Read More
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP amp; - June 24, 2026 Read More
Meeting of the Board of Directors for Distribution of Funds
Meeting of the Board of Directors for Distribution of Funds amp; - June 24, 2026 Read More
Notice of Announcement of Book Closure
Notice of Announcement of Book Closure - June 24, 2026 Read More
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress)
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress) - June 22, 2026 Read More
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF - June 22, 2026 Read More




