



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL | Payout perunit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | |||||||||||||||
| Atlas Liquid Fund | 03-Oct-2026 | 517.8401 | 517.8401 | 517.8401 | 0.55 | 0.41 | 0.350 | 0.0750 | 0.0550 | 0.0610 | - | 0.0100 | - | - | - |
| Atlas Money Market Fund | 02-Oct-2026 | 529.2493 | 529.2493 | 529.2493 | 0.47 | 0.34 | 0.280 | 0.0750 | 0.0550 | 0.0500 | - | 0.0100 | - | - | - |
| Atlas Income Fund | 02-Oct-2026 | 546.4307 | 546.4307 | 546.4307 | 0.65 | 0.51 | 0.350 | 0.0750 | 0.0750 | 0.0640 | - | 0.0900 | - | - | - |
| Atlas Stock Market Fund | 02-Oct-2026 | 2030.2613 | 2030.2613 | 2030.2613 | 3.96 | 3.36 | 3.000 | 0.0950 | 0.1030 | 0.5050 | 3.9300 | -3.6700 | - | - | - |
| Atlas Islamic Money Market Fund | 02-Oct-2026 | 521.6845 | 521.6845 | 521.6845 | 0.26 | 0.16 | 0.100 | 0.0750 | 0.0550 | 0.0230 | - | - | - | - | - |
| Atlas Islamic Cash Fund | 02-Oct-2026 | 517.4463 | 517.4463 | 517.4463 | 0.43 | 0.32 | 0.200 | 0.0750 | 0.0550 | 0.0380 | - | 0.0600 | - | - | - |
| Atlas Dividend Yield Fund | 02-Oct-2026 | 92.8725 | 92.8725 | 92.8725 | 3.77 | 3.20 | 3.000 | 0.0950 | 0.1720 | 0.4760 | - | 0.0200 | - | - | - |
| Atlas Financial Sector Fund | 02-Oct-2026 | 96.2313 | 96.2313 | 96.2313 | 5.86 | 5.02 | 3.000 | 0.0950 | 0.1990 | 0.7460 | 1.7900 | 0.0400 | - | - | - |
| Atlas Islamic Building Materials Fund | 02-Oct-2026 | 97.7943 | 97.7943 | 97.7943 | 4.93 | 4.25 | 3.000 | 0.0950 | 0.1880 | 0.5840 | 0.9300 | 0.1300 | - | - | - |
| Atlas Islamic Energy Fund | 02-Oct-2026 | 105.2546 | 105.2546 | 105.2546 | 5.42 | 4.66 | 3.000 | 0.0950 | 0.1980 | 0.6640 | 1.2600 | 0.2100 | - | - | - |
| Atlas Islamic Income Fund | 02-Oct-2026 | 530.5042 | 530.5042 | 530.5042 | 0.55 | 0.42 | 0.300 | 0.0750 | 0.0740 | 0.0550 | - | 0.0500 | - | - | - |
| Atlas Islamic Stock Fund | 02-Oct-2026 | 1481.1993 | 1481.1993 | 1481.1993 | 4.05 | 3.44 | 3.000 | 0.0950 | 0.1080 | 0.5170 | 0.3100 | 0.0100 | - | - | - |
| Atlas Sovereign Fund | 02-Oct-2026 | 105.9097 | 105.9097 | 105.9097 | 0.58 | 0.44 | 0.350 | 0.0750 | 0.0550 | 0.0610 | - | 0.0400 | - | - | - |
| Atlas Islamic Dedicated Stock Fund | 02-Oct-2026 | 1521.7550 | 1521.7550 | 1521.7550 | 4.49 | 3.84 | 3.000 | 0.0950 | 0.2010 | 0.5610 | 0.5200 | 0.1100 | - | - | - |
| Atlas Islamic Fund of Funds | |||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 02-Oct-2026 | 1408.3097 | 1408.3097 | 1408.3097 | 0.29 | 0.19 | 0.060 | 0.0850 | 0.0700 | 0.0190 | - | 0.0600 | - | - | - |
| Atlas Moderate Allocation Islamic Plan | 02-Oct-2026 | 1211.8807 | 1211.8807 | 1211.8807 | 0.30 | 0.19 | 0.060 | 0.0850 | 0.0700 | 0.0190 | - | 0.0700 | - | - | - |
| Atlas Conservative Allocation Islamic Plan | 02-Oct-2026 | 946.4537 | 946.4537 | 946.4537 | 0.30 | 0.20 | 0.060 | 0.0850 | 0.0700 | 0.0190 | - | 0.0700 | - | - | - |
| Atlas Pension Fund | |||||||||||||||
| Equity Sub Fund | 02-Oct-2026 | - | - | 2392.8800 | 1.96 | 1.66 | 1.500 | 0.0400 | 0.1102 | 0.2560 | - | 0.0500 | - | - | - |
| Debt Sub Fund | 02-Oct-2026 | - | - | 682.3900 | 0.51 | 0.41 | 0.230 | 0.0400 | 0.1099 | 0.0640 | - | 0.0700 | - | - | - |
| Money Market Sub Fund | 02-Oct-2026 | - | - | 634.2500 | 0.41 | 0.32 | 0.180 | 0.0400 | 0.1099 | 0.0530 | - | 0.0300 | - | - | - |
| Atlas Pension Islamic Fund | |||||||||||||||
| Equity Sub Fund | 02-Oct-2026 | - | - | 2593.3700 | 2.51 | 2.15 | 1.500 | 0.0400 | 0.1092 | 0.3180 | 0.5300 | - | - | - | - |
| Debt Sub Fund | 02-Oct-2026 | - | - | 499.1100 | 0.41 | 0.33 | 0.200 | 0.0400 | 0.1081 | 0.0430 | - | 0.0200 | - | - | - |
| Money Market Sub Fund | 02-Oct-2026 | - | - | 527.6100 | 0.33 | 0.26 | 0.150 | 0.0400 | 0.1076 | 0.0350 | - | - | - | - | - |
| Atlas KPK Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 02-Oct-2026 | - | - | 143.3335 | 0.25 | 0.18 | 0.020 | 0.0400 | 0.1500 | 0.0220 | - | 0.0100 | - | - | - |
| Atlas Punjab Pension Fund | |||||||||||||||
| Money Market Sub Fund | 02-Oct-2026 | - | - | 109.8944 | 0.39 | 0.39 | - | 0.0400 | 0.1370 | - | - | 0.2100 | - | - | - |
| Atlas Punjab Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 02-Oct-2026 | - | - | 110.4805 | 0.39 | - | - | 0.0400 | 0.1360 | - | - | 0.2100 | - | - | - |
| Atlas Balochistan Pension Fund | |||||||||||||||
| Money Market Sub Fund | 02-Oct-2026 | - | - | 100.5175 | 0.16 | 0.16 | - | - | - | - | - | 0.1700 | - | - | - |
| Atlas Balochistan Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 02-Oct-2026 | - | - | 100.5171 | 0.16 | 0.16 | - | - | - | - | - | 0.1700 | - | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - August 28, 2026 Read More
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP amp; - June 24, 2026 Read More
Meeting of the Board of Directors for Distribution of Funds
Meeting of the Board of Directors for Distribution of Funds amp; - June 24, 2026 Read More
Notice of Announcement of Book Closure
Notice of Announcement of Book Closure - June 24, 2026 Read More
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress)
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress) - June 22, 2026 Read More
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF - June 22, 2026 Read More




