



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL | Payout perunit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | |||||||||||||||
| Atlas Liquid Fund | 13-Oct-2026 | 519.4219 | 519.4219 | 519.4219 | 0.55 | 0.41 | 0.350 | 0.0750 | 0.0550 | 0.0610 | - | 0.0100 | - | - | - |
| Atlas Money Market Fund | 12-Oct-2026 | 530.8892 | 530.8892 | 530.8892 | 0.52 | 0.39 | 0.280 | 0.0750 | 0.0550 | 0.0500 | - | 0.0600 | - | - | - |
| Atlas Income Fund | 12-Oct-2026 | 548.0992 | 548.0992 | 548.0992 | 0.65 | 0.51 | 0.350 | 0.0750 | 0.0750 | 0.0640 | - | 0.0900 | - | - | - |
| Atlas Stock Market Fund | 12-Oct-2026 | 1994.2795 | 1994.2795 | 1994.2795 | 3.73 | 3.16 | 3.000 | 0.0950 | 0.1030 | 0.4800 | 0.0500 | - | - | - | - |
| Atlas Islamic Money Market Fund | 12-Oct-2026 | 523.1723 | 523.1723 | 523.1723 | 0.26 | 0.16 | 0.100 | 0.0750 | 0.0550 | 0.0230 | - | - | - | - | - |
| Atlas Islamic Cash Fund | 12-Oct-2026 | 518.9644 | 518.9644 | 518.9644 | 0.43 | 0.32 | 0.200 | 0.0750 | 0.0550 | 0.0380 | - | 0.0600 | - | - | - |
| Atlas Dividend Yield Fund | 12-Oct-2026 | 91.1845 | 91.1845 | 91.1845 | 3.78 | 3.20 | 3.000 | 0.0950 | 0.1750 | 0.4820 | - | 0.0300 | - | - | - |
| Atlas Financial Sector Fund | 12-Oct-2026 | 94.0222 | 94.0222 | 94.0222 | 3.83 | 3.24 | 3.000 | 0.0950 | 0.2030 | 0.4880 | - | 0.0400 | - | - | - |
| Atlas Islamic Building Materials Fund | 12-Oct-2026 | 95.8172 | 95.8172 | 95.8172 | 3.92 | 3.34 | 3.000 | 0.0950 | 0.2040 | 0.4910 | - | 0.1400 | - | - | - |
| Atlas Islamic Energy Fund | 12-Oct-2026 | 105.3540 | 105.3540 | 105.3540 | 4.59 | 3.91 | 3.000 | 0.0950 | 0.2020 | 0.5800 | 0.6200 | 0.1000 | - | - | - |
| Atlas Islamic Income Fund | 12-Oct-2026 | 531.9112 | 531.9112 | 531.9112 | 0.55 | 0.41 | 0.300 | 0.0750 | 0.0750 | 0.0550 | - | 0.0400 | - | - | - |
| Atlas Islamic Stock Fund | 12-Oct-2026 | 1461.8768 | 1461.8768 | 1461.8768 | 3.69 | 3.12 | 3.000 | 0.0950 | 0.1090 | 0.4720 | - | 0.0100 | - | - | - |
| Atlas Sovereign Fund | 12-Oct-2026 | 106.2416 | 106.2416 | 106.2416 | 0.58 | 0.44 | 0.350 | 0.0750 | 0.0550 | 0.0610 | - | 0.0400 | - | - | - |
| Atlas Islamic Dedicated Stock Fund | 12-Oct-2026 | 1501.7435 | 1501.7435 | 1501.7435 | 3.90 | 3.32 | 3.000 | 0.0950 | 0.2020 | 0.4860 | - | 0.1100 | - | - | - |
| Atlas Islamic Fund of Funds | |||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 12-Oct-2026 | 1396.0593 | 1396.0593 | 1396.0593 | 0.30 | 0.20 | 0.060 | 0.0850 | 0.0710 | 0.0190 | - | 0.0600 | - | - | - |
| Atlas Moderate Allocation Islamic Plan | 12-Oct-2026 | 1204.5813 | 1204.5813 | 1204.5813 | 0.31 | 0.20 | 0.060 | 0.0850 | 0.0700 | 0.0200 | - | 0.0700 | - | - | - |
| Atlas Conservative Allocation Islamic Plan | 12-Oct-2026 | 944.3627 | 944.3627 | 944.3627 | 0.30 | 0.20 | 0.060 | 0.0850 | 0.0700 | 0.0190 | - | 0.0700 | - | - | - |
| Atlas Pension Fund | |||||||||||||||
| Equity Sub Fund | 12-Oct-2026 | - | - | 2352.0200 | 1.98 | 1.68 | 1.500 | 0.0400 | 0.1112 | 0.2610 | 0.0400 | 0.0300 | - | - | - |
| Debt Sub Fund | 12-Oct-2026 | - | - | 684.6600 | 0.51 | 0.41 | 0.230 | 0.0400 | 0.1099 | 0.0630 | - | 0.0700 | - | - | - |
| Money Market Sub Fund | 12-Oct-2026 | - | - | 636.2000 | 0.41 | 0.32 | 0.180 | 0.0400 | 0.1100 | 0.0530 | - | 0.0300 | - | - | - |
| Atlas Pension Islamic Fund | |||||||||||||||
| Equity Sub Fund | 12-Oct-2026 | - | - | 2561.3700 | 1.92 | 1.64 | 1.500 | 0.0400 | 0.1096 | 0.2430 | - | 0.0300 | - | - | - |
| Debt Sub Fund | 12-Oct-2026 | - | - | 500.4900 | 0.41 | 0.33 | 0.200 | 0.0400 | 0.1078 | 0.0430 | - | 0.0200 | - | - | - |
| Money Market Sub Fund | 12-Oct-2026 | - | - | 529.1000 | 0.34 | 0.26 | 0.150 | 0.0400 | 0.1080 | 0.0350 | - | - | - | - | - |
| Atlas KPK Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 12-Oct-2026 | - | - | 143.7254 | 0.25 | 0.18 | 0.020 | 0.0400 | 0.1500 | 0.0250 | - | 0.0100 | - | - | - |
| Atlas Punjab Pension Fund | |||||||||||||||
| Money Market Sub Fund | 12-Oct-2026 | - | - | 110.2530 | 0.39 | 0.39 | - | 0.0400 | 0.1360 | - | - | 0.2100 | - | - | - |
| Atlas Punjab Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 12-Oct-2026 | - | - | 110.7067 | 0.39 | - | - | 0.0400 | 0.1360 | - | - | 0.2100 | - | - | - |
| Atlas Balochistan Pension Fund | |||||||||||||||
| Money Market Sub Fund | 12-Oct-2026 | - | - | 100.8215 | 0.17 | 0.17 | - | - | - | - | - | 0.1700 | - | - | - |
| Atlas Balochistan Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 12-Oct-2026 | - | - | 100.8198 | 0.17 | 0.17 | - | - | - | - | - | 0.1700 | - | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - August 28, 2026 Read More
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP amp; - June 24, 2026 Read More
Meeting of the Board of Directors for Distribution of Funds
Meeting of the Board of Directors for Distribution of Funds amp; - June 24, 2026 Read More
Notice of Announcement of Book Closure
Notice of Announcement of Book Closure - June 24, 2026 Read More
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress)
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress) - June 22, 2026 Read More
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF - June 22, 2026 Read More




