



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL | Payout perunit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | |||||||||||||||
| Atlas Liquid Fund | 10-Sep-2026 | 514.3406 | 514.3406 | 514.3406 | 0.50 | 0.38 | 0.230 | 0.0750 | 0.0550 | 0.0430 | - | 0.0900 | - | - | - |
| Atlas Money Market Fund | 09-Sep-2026 | 525.7284 | 525.7284 | 525.7284 | 0.40 | 0.29 | 0.230 | 0.0750 | 0.0550 | 0.0420 | - | - | - | - | - |
| Atlas Income Fund | 09-Sep-2026 | 542.9771 | 542.9771 | 542.9771 | 0.56 | 0.43 | 0.330 | 0.0750 | 0.0750 | 0.0620 | - | 0.0200 | - | - | - |
| Atlas Stock Market Fund | 09-Sep-2026 | 2071.2576 | 2071.2576 | 2071.2576 | 4.03 | 3.42 | 3.000 | 0.0950 | 0.1020 | 0.5150 | 0.3100 | - | - | - | - |
| Atlas Islamic Money Market Fund | 09-Sep-2026 | 518.0122 | 518.0122 | 518.0122 | 0.26 | 0.16 | 0.100 | 0.0750 | 0.0550 | 0.0230 | - | - | - | - | - |
| Atlas Islamic Cash Fund | 09-Sep-2026 | 514.0596 | 514.0596 | 514.0596 | 0.49 | 0.37 | 0.200 | 0.0750 | 0.0550 | 0.0380 | - | 0.1200 | - | - | - |
| Atlas Dividend Yield Fund | 09-Sep-2026 | 93.6548 | 93.6548 | 93.6548 | 4.92 | 4.35 | 3.000 | 0.0950 | 0.1720 | 0.4770 | - | 1.1800 | - | - | - |
| Atlas Financial Sector Fund | 09-Sep-2026 | 98.3268 | 98.3268 | 98.3268 | 5.90 | 5.32 | 3.000 | 0.0950 | 0.2010 | 0.4830 | - | 2.1100 | - | - | - |
| Atlas Islamic Building Materials Fund | 09-Sep-2026 | 102.4403 | 102.4403 | 102.4403 | 4.20 | 3.63 | 3.000 | 0.0950 | 0.1990 | 0.4770 | - | 0.4300 | - | - | - |
| Atlas Islamic Energy Fund | 09-Sep-2026 | 104.5933 | 104.5933 | 104.5933 | 16.22 | 14.61 | 3.000 | 0.0950 | 0.2010 | 1.5170 | 6.9000 | 4.5100 | - | - | - |
| Atlas Islamic Income Fund | 09-Sep-2026 | 527.0116 | 527.0116 | 527.0116 | 0.94 | 0.81 | 0.300 | 0.0750 | 0.0740 | 0.0550 | - | 0.4400 | - | - | - |
| Atlas Islamic Stock Fund | 09-Sep-2026 | 1509.5751 | 1509.5751 | 1509.5751 | 4.08 | 3.50 | 3.000 | 0.0950 | 0.1080 | 0.4840 | 0.2700 | 0.1200 | - | - | - |
| Atlas Sovereign Fund | 09-Sep-2026 | 105.3292 | 105.3292 | 105.3292 | 1.29 | 1.15 | 0.330 | 0.0750 | 0.0550 | 0.0580 | - | 0.7700 | - | - | - |
| Atlas Islamic Dedicated Stock Fund | 09-Sep-2026 | 1551.0272 | 1551.0272 | 1551.0272 | 4.09 | 3.49 | 3.000 | 0.0950 | 0.2010 | 0.5090 | 0.2000 | 0.0900 | - | - | - |
| Atlas Islamic Fund of Funds | |||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 09-Sep-2026 | 1425.3366 | 1425.3366 | 1425.3366 | 0.28 | 0.17 | 0.050 | 0.0850 | 0.0700 | 0.0180 | - | 0.0500 | - | - | - |
| Atlas Moderate Allocation Islamic Plan | 09-Sep-2026 | 1221.2118 | 1221.2118 | 1221.2118 | 0.28 | 0.18 | 0.060 | 0.0850 | 0.0700 | 0.0190 | - | 0.0500 | - | - | - |
| Atlas Conservative Allocation Islamic Plan | 09-Sep-2026 | 947.8062 | 947.8062 | 947.8062 | 0.29 | 0.18 | 0.060 | 0.0850 | 0.0700 | 0.0190 | - | 0.0600 | - | - | - |
| Atlas Pension Fund | |||||||||||||||
| Equity Sub Fund | 09-Sep-2026 | - | - | 2436.8000 | 2.30 | 1.97 | 1.500 | 0.0400 | 0.1105 | 0.2900 | 0.3500 | 0.0100 | - | - | - |
| Debt Sub Fund | 09-Sep-2026 | - | - | 677.9800 | 0.49 | 0.40 | 0.230 | 0.0400 | 0.1098 | 0.0490 | - | 0.0500 | - | - | - |
| Money Market Sub Fund | 09-Sep-2026 | - | - | 630.0700 | 0.39 | 0.31 | 0.180 | 0.0400 | 0.1097 | 0.0400 | - | 0.0100 | - | - | - |
| Atlas Pension Islamic Fund | |||||||||||||||
| Equity Sub Fund | 09-Sep-2026 | - | - | 2637.6800 | 2.02 | 1.73 | 1.500 | 0.0400 | 0.1089 | 0.2550 | 0.1200 | - | - | - | - |
| Debt Sub Fund | 09-Sep-2026 | - | - | 495.7100 | 0.43 | 0.35 | 0.200 | 0.0400 | 0.1083 | 0.0440 | - | 0.0400 | - | - | - |
| Money Market Sub Fund | 09-Sep-2026 | - | - | 524.0500 | 0.34 | 0.26 | 0.150 | 0.0400 | 0.1082 | 0.0350 | - | - | - | - | - |
| Atlas KPK Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 09-Sep-2026 | - | - | 142.4500 | 0.25 | 0.18 | 0.020 | 0.0400 | 0.1500 | 0.0250 | - | 0.0100 | - | - | - |
| Atlas Punjab Pension Fund | |||||||||||||||
| Money Market Sub Fund | 09-Sep-2026 | - | - | 108.4773 | 0.39 | 0.39 | - | 0.0400 | 0.1390 | - | - | 0.2100 | - | - | - |
| Atlas Punjab Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 09-Sep-2026 | - | - | 109.6574 | 0.39 | - | - | 0.0400 | 0.1370 | - | - | 0.2100 | - | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - August 28, 2026 Read More
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP amp; - June 24, 2026 Read More
Meeting of the Board of Directors for Distribution of Funds
Meeting of the Board of Directors for Distribution of Funds amp; - June 24, 2026 Read More
Notice of Announcement of Book Closure
Notice of Announcement of Book Closure - June 24, 2026 Read More
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress)
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress) - June 22, 2026 Read More
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF - June 22, 2026 Read More




