



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL | Payout perunit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | |||||||||||||||
| Atlas Liquid Fund | 27-Oct-2026 | 521.5563 | 521.5563 | 521.5563 | 0.55 | 0.41 | 0.350 | 0.0750 | 0.0550 | 0.0610 | - | 0.0100 | - | - | - |
| Atlas Money Market Fund | 26-Oct-2026 | 533.0980 | 533.0980 | 533.0980 | 0.46 | 0.34 | 0.280 | 0.0750 | 0.0550 | 0.0500 | - | 0.0100 | - | - | - |
| Atlas Income Fund | 26-Oct-2026 | 550.5207 | 550.5207 | 550.5207 | 0.62 | 0.48 | 0.350 | 0.0750 | 0.0750 | 0.0640 | - | 0.0500 | - | - | - |
| Atlas Stock Market Fund | 26-Oct-2026 | 1968.6232 | 1968.6232 | 1968.6232 | 3.66 | 3.11 | 3.000 | 0.0950 | 0.1030 | 0.4620 | - | - | - | - | - |
| Atlas Islamic Money Market Fund | 26-Oct-2026 | 525.3854 | 525.3854 | 525.3854 | 0.26 | 0.16 | 0.100 | 0.0750 | 0.0550 | 0.0230 | - | - | - | - | - |
| Atlas Islamic Cash Fund | 26-Oct-2026 | 521.0964 | 521.0964 | 521.0964 | 0.43 | 0.32 | 0.200 | 0.0750 | 0.0550 | 0.0380 | - | 0.0600 | - | - | - |
| Atlas Dividend Yield Fund | 26-Oct-2026 | 90.8244 | 90.8244 | 90.8244 | 3.77 | 3.19 | 3.000 | 0.0950 | 0.1730 | 0.4750 | - | 0.0300 | - | - | - |
| Atlas Financial Sector Fund | 26-Oct-2026 | 93.2713 | 93.2713 | 93.2713 | 5.07 | 4.33 | 3.000 | 0.0950 | 0.2000 | 0.6440 | 1.0900 | 0.0400 | - | - | - |
| Atlas Islamic Building Materials Fund | 26-Oct-2026 | 94.8268 | 94.8268 | 94.8268 | 3.90 | 3.34 | 3.000 | 0.0950 | 0.1960 | 0.4690 | - | 0.1400 | - | - | - |
| Atlas Islamic Energy Fund | 26-Oct-2026 | 103.9313 | 103.9313 | 103.9313 | 5.33 | 4.56 | 3.000 | 0.0950 | 0.2020 | 0.6750 | 1.2700 | 0.0900 | - | - | - |
| Atlas Islamic Income Fund | 26-Oct-2026 | 534.1165 | 534.1165 | 534.1165 | 0.55 | 0.42 | 0.300 | 0.0750 | 0.0750 | 0.0560 | - | 0.0400 | - | - | - |
| Atlas Islamic Stock Fund | 26-Oct-2026 | 1438.3090 | 1438.3090 | 1438.3090 | 4.87 | 4.16 | 3.000 | 0.0950 | 0.1080 | 0.6180 | 1.0300 | 0.0100 | - | - | - |
| Atlas Sovereign Fund | 26-Oct-2026 | 106.6897 | 106.6897 | 106.6897 | 0.58 | 0.44 | 0.350 | 0.0750 | 0.0550 | 0.0610 | - | 0.0400 | - | - | - |
| Atlas Islamic Dedicated Stock Fund | 26-Oct-2026 | 1477.1843 | 1477.1843 | 1477.1843 | 5.52 | 4.74 | 3.000 | 0.0950 | 0.1990 | 0.6900 | 1.4200 | 0.1100 | - | - | - |
| Atlas Islamic Fund of Funds | |||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 26-Oct-2026 | 1381.2877 | 1381.2877 | 1381.2877 | 0.29 | 0.19 | 0.050 | 0.0850 | 0.0700 | 0.0180 | - | 0.0600 | - | - | - |
| Atlas Moderate Allocation Islamic Plan | 26-Oct-2026 | 1196.0198 | 1196.0198 | 1196.0198 | 0.30 | 0.19 | 0.050 | 0.0850 | 0.0700 | 0.0190 | - | 0.0700 | - | - | - |
| Atlas Conservative Allocation Islamic Plan | 26-Oct-2026 | 942.2617 | 942.2617 | 942.2617 | 0.30 | 0.20 | 0.050 | 0.0850 | 0.0700 | 0.0190 | - | 0.0700 | - | - | - |
| Atlas Pension Fund | |||||||||||||||
| Equity Sub Fund | 26-Oct-2026 | - | - | 2323.2200 | 3.27 | 2.96 | 1.500 | 0.0400 | 0.1094 | 0.2650 | 1.3200 | 0.0300 | - | - | - |
| Debt Sub Fund | 26-Oct-2026 | - | - | 687.7900 | 0.54 | 0.44 | 0.230 | 0.0400 | 0.1100 | 0.0630 | - | 0.1000 | - | - | - |
| Money Market Sub Fund | 26-Oct-2026 | - | - | 638.7700 | 0.41 | 0.32 | 0.180 | 0.0400 | 0.1100 | 0.0530 | - | 0.0300 | - | - | - |
| Atlas Pension Islamic Fund | |||||||||||||||
| Equity Sub Fund | 26-Oct-2026 | - | - | 2521.7600 | 3.41 | 2.94 | 1.500 | 0.0400 | 0.1071 | 0.4310 | 1.3200 | 0.0100 | - | - | - |
| Debt Sub Fund | 26-Oct-2026 | - | - | 502.6700 | 0.41 | 0.33 | 0.200 | 0.0400 | 0.1084 | 0.0430 | - | 0.0200 | - | - | - |
| Money Market Sub Fund | 26-Oct-2026 | - | - | 531.3100 | 0.34 | 0.26 | 0.150 | 0.0400 | 0.1088 | 0.0360 | - | - | - | - | - |
| Atlas KPK Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 26-Oct-2026 | - | - | 144.3031 | 0.25 | 0.18 | 0.020 | 0.0400 | 0.1500 | 0.0220 | - | 0.0100 | - | - | - |
| Atlas Punjab Pension Fund | |||||||||||||||
| Money Market Sub Fund | 26-Oct-2026 | - | - | 110.7033 | 0.39 | 0.39 | - | 0.0400 | 0.1360 | - | - | 0.2100 | - | - | - |
| Atlas Punjab Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 26-Oct-2026 | - | - | 111.1552 | 0.39 | - | - | 0.0400 | 0.1350 | - | - | 0.2100 | - | - | - |
| Atlas Balochistan Pension Fund | |||||||||||||||
| Money Market Sub Fund | 26-Oct-2026 | - | - | 101.2472 | 0.17 | 0.17 | - | - | - | - | - | 0.1700 | - | - | - |
| Atlas Balochistan Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 26-Oct-2026 | - | - | 101.2377 | 0.17 | 0.17 | - | - | - | - | - | 0.1700 | - | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - October 23, 2026 Read More
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - August 28, 2026 Read More
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP amp; - June 24, 2026 Read More
Meeting of the Board of Directors for Distribution of Funds
Meeting of the Board of Directors for Distribution of Funds amp; - June 24, 2026 Read More
Notice of Announcement of Book Closure
Notice of Announcement of Book Closure - June 24, 2026 Read More
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress)
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress) - June 22, 2026 Read More
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF - June 22, 2026 Read More




