Final Banners 5

Our Products

Daily Prices

FUND NAME APPLICABLE DATE OFFER REDEMPTION NAV TER-WL TER-WOL MF RF TF L&T TC TPE OE FL/BL/CL Payout perunit
Atlas Liquid Fund 09-Sep-2026 514.1959 514.1959 514.1959 0.49 0.37 0.230 0.0750 0.0550 0.0420 - 0.0900 - - -
Atlas Money Market Fund 08-Sep-2026 525.5821 525.5821 525.5821 0.41 0.29 0.230 0.0750 0.0550 0.0430 - - - - -
Atlas Income Fund 08-Sep-2026 542.8200 542.8200 542.8200 0.56 0.42 0.330 0.0750 0.0750 0.0610 - 0.0200 - - -
Atlas Stock Market Fund 08-Sep-2026 2081.9980 2081.9980 2081.9980 3.80 3.22 3.000 0.0950 0.1020 0.4860 0.1100 - - - -
Atlas Islamic Money Market Fund 08-Sep-2026 517.8577 517.8577 517.8577 0.26 0.16 0.100 0.0750 0.0560 0.0250 - - - - -
Atlas Islamic Cash Fund 08-Sep-2026 513.9085 513.9085 513.9085 0.41 0.30 0.200 0.0750 0.0550 0.0380 - 0.0400 - - -
Atlas Dividend Yield Fund 08-Sep-2026 93.9286 93.9286 93.9286 3.80 3.23 3.000 0.0950 0.1720 0.4780 - 0.0500 - - -
Atlas Financial Sector Fund 08-Sep-2026 98.8206 98.8206 98.8206 3.86 3.28 3.000 0.0950 0.2010 0.4830 - 0.0800 - - -
Atlas Islamic Building Materials Fund 08-Sep-2026 103.3937 103.3937 103.3937 4.22 3.64 3.000 0.0950 0.2020 0.4860 - 0.4300 - - -
Atlas Islamic Energy Fund 08-Sep-2026 104.9797 104.9797 104.9797 4.11 3.52 3.000 0.0950 0.2030 0.4890 - 0.3200 - - -
Atlas Islamic Income Fund 08-Sep-2026 526.8828 526.8828 526.8828 0.53 0.40 0.300 0.0750 0.0760 0.0580 - 0.0200 - - -
Atlas Islamic Stock Fund 08-Sep-2026 1518.1303 1518.1303 1518.1303 3.68 3.12 3.000 0.0950 0.1080 0.4690 - 0.0100 - - -
Atlas Sovereign Fund 08-Sep-2026 105.3080 105.3080 105.3080 0.55 0.42 0.330 0.0750 0.0550 0.0580 - 0.0400 - - -
Atlas Islamic Dedicated Stock Fund 08-Sep-2026 1559.7659 1559.7659 1559.7659 3.87 3.29 3.000 0.0950 0.2010 0.4840 - 0.0900 - - -
Atlas Aggressive Allocation Islamic Plan 08-Sep-2026 1431.0396 1431.0396 1431.0396 0.27 0.17 0.050 0.0850 0.0700 0.0180 - 0.0500 - - -
Atlas Moderate Allocation Islamic Plan 08-Sep-2026 1224.8803 1224.8803 1224.8803 0.28 0.18 0.060 0.0850 0.0700 0.0190 - 0.0500 - - -
Atlas Conservative Allocation Islamic Plan 08-Sep-2026 949.3104 949.3104 949.3104 0.29 0.18 0.060 0.0850 0.0700 0.0190 - 0.0600 - - -
Equity Sub Fund 08-Sep-2026 - - 2449.1800 1.99 1.70 1.500 0.0400 0.1105 0.2500 0.0800 0.0100 - - -
Debt Sub Fund 08-Sep-2026 - - 677.8100 0.48 0.39 0.230 0.0400 0.1097 0.0490 - 0.0500 - - -
Money Market Sub Fund 08-Sep-2026 - - 629.9000 0.39 0.31 0.180 0.0400 0.1097 0.0400 - 0.0100 - - -
Equity Sub Fund 08-Sep-2026 - - 2652.1700 1.92 1.64 1.500 0.0400 0.1088 0.2410 - 0.0300 - - -
Debt Sub Fund 08-Sep-2026 - - 495.5700 0.43 0.35 0.200 0.0400 0.1079 0.0430 - 0.0400 - - -
Money Market Sub Fund 08-Sep-2026 - - 523.8600 0.34 0.26 0.150 0.0400 0.1080 0.0350 - - - - -
Money Market Sub Fund 08-Sep-2026 - - 142.4000 0.25 0.18 0.020 0.0400 0.1500 0.0220 - 0.0100 - - -
Money Market Sub Fund 08-Sep-2026 - - 108.4540 0.39 0.39 - 0.0400 0.1390 - - 0.2100 - - -
Money Market Sub Fund 08-Sep-2026 - - 109.6341 0.39 - - 0.0400 0.1370 - - 0.2100 - - -
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load

How to Invest?

Individual and Institutional investors can open an account with us in 5 simple steps

5-Easy-Step

News & Highlights

Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - August 28, 2026 Read More
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP amp; - June 24, 2026 Read More
Meeting of the Board of Directors for Distribution of Funds
Meeting of the Board of Directors for Distribution of Funds amp; - June 24, 2026 Read More
Notice of Announcement of Book Closure
Notice of Announcement of Book Closure - June 24, 2026 Read More
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress)
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress) - June 22, 2026 Read More
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF - June 22, 2026 Read More