Final Banners 5

Our Products

Daily Prices

FUND NAME APPLICABLE DATE OFFER REDEMPTION NAV TER-WL TER-WOL MF RF TF L&T TC TPE OE FL/BL/CL Payout perunit
Atlas Liquid Fund 11-Sep-2026 514.4711 514.4711 514.4711 0.41 0.30 0.230 0.0750 0.0550 0.0440 - 0.0100 - - -
Atlas Money Market Fund 10-Sep-2026 525.8767 525.8767 525.8767 0.43 0.31 0.230 0.0750 0.0550 0.0430 - 0.0300 - - -
Atlas Income Fund 10-Sep-2026 543.1482 543.1482 543.1482 0.74 0.61 0.330 0.0750 0.0750 0.0610 - 0.2000 - - -
Atlas Stock Market Fund 10-Sep-2026 2031.2692 2031.2692 2031.2692 3.89 3.29 3.000 0.0950 0.1020 0.5040 0.1900 - - - -
Atlas Islamic Money Market Fund 10-Sep-2026 518.1694 518.1694 518.1694 0.27 0.16 0.100 0.0750 0.0570 0.0270 - - - - -
Atlas Islamic Cash Fund 10-Sep-2026 514.2309 514.2309 514.2309 0.41 0.30 0.200 0.0750 0.0550 0.0380 - 0.0400 - - -
Atlas Dividend Yield Fund 10-Sep-2026 92.0897 92.0897 92.0897 3.81 3.23 3.000 0.0950 0.1750 0.4850 - 0.0500 - - -
Atlas Financial Sector Fund 10-Sep-2026 96.7327 96.7327 96.7327 3.87 3.29 3.000 0.0950 0.2030 0.4890 - 0.0900 - - -
Atlas Islamic Building Materials Fund 10-Sep-2026 100.2239 100.2239 100.2239 4.24 3.65 3.000 0.0950 0.2050 0.4950 - 0.4400 - - -
Atlas Islamic Energy Fund 10-Sep-2026 102.2700 102.2700 102.2700 4.28 3.67 3.000 0.0950 0.2040 0.5140 -0.0200 0.4900 - - -
Atlas Islamic Income Fund 10-Sep-2026 527.1745 527.1745 527.1745 0.52 0.39 0.300 0.0750 0.0750 0.0560 - 0.0200 - - -
Atlas Islamic Stock Fund 10-Sep-2026 1477.2138 1477.2138 1477.2138 3.69 3.12 3.000 0.0950 0.1100 0.4780 - 0.0100 - - -
Atlas Sovereign Fund 10-Sep-2026 105.3527 105.3527 105.3527 0.55 0.42 0.330 0.0750 0.0550 0.0580 - 0.0400 - - -
Atlas Islamic Dedicated Stock Fund 10-Sep-2026 1517.9518 1517.9518 1517.9518 3.88 3.29 3.000 0.0950 0.2040 0.4930 - 0.0900 - - -
Atlas Aggressive Allocation Islamic Plan 10-Sep-2026 1403.4722 1403.4722 1403.4722 0.30 0.19 0.070 0.0850 0.0710 0.0200 - 0.0500 - - -
Atlas Moderate Allocation Islamic Plan 10-Sep-2026 1206.9407 1206.9407 1206.9407 0.30 0.19 0.070 0.0850 0.0710 0.0200 - 0.0600 - - -
Atlas Conservative Allocation Islamic Plan 10-Sep-2026 941.6115 941.6115 941.6115 0.30 0.20 0.060 0.0850 0.0700 0.0200 - 0.0600 - - -
Equity Sub Fund 10-Sep-2026 - - 2390.5600 2.36 2.02 1.500 0.0400 0.1120 0.3010 0.3900 0.0100 - - -
Debt Sub Fund 10-Sep-2026 - - 678.1500 0.48 0.40 0.230 0.0400 0.1100 0.0490 - 0.0500 - - -
Money Market Sub Fund 10-Sep-2026 - - 630.2300 0.39 0.31 0.180 0.0400 0.1099 0.0400 - 0.0100 - - -
Equity Sub Fund 10-Sep-2026 - - 2582.6100 1.93 1.64 1.500 0.0400 0.1103 0.2450 - 0.0300 - - -
Debt Sub Fund 10-Sep-2026 - - 495.8700 0.43 0.35 0.200 0.0400 0.1077 0.0430 - 0.0400 - - -
Money Market Sub Fund 10-Sep-2026 - - 524.2000 0.34 0.26 0.150 0.0400 0.1079 0.0350 - - - - -
Money Market Sub Fund 10-Sep-2026 - - 142.4900 0.25 0.18 0.020 0.0400 0.1500 0.0220 - 0.0100 - - -
Money Market Sub Fund 10-Sep-2026 - - 108.5012 0.39 0.39 - 0.0400 0.1390 - - 0.2100 - - -
Money Market Sub Fund 10-Sep-2026 - - 109.6826 0.39 - - 0.0400 0.1370 - - 0.2100 - - -
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load

How to Invest?

Individual and Institutional investors can open an account with us in 5 simple steps

5-Easy-Step

News & Highlights

Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - August 28, 2026 Read More
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP amp; - June 24, 2026 Read More
Meeting of the Board of Directors for Distribution of Funds
Meeting of the Board of Directors for Distribution of Funds amp; - June 24, 2026 Read More
Notice of Announcement of Book Closure
Notice of Announcement of Book Closure - June 24, 2026 Read More
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress)
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress) - June 22, 2026 Read More
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF - June 22, 2026 Read More