



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL | Payout perunit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | |||||||||||||||
| Atlas Liquid Fund | 15-Oct-2026 | 519.7312 | 519.7312 | 519.7312 | 0.55 | 0.41 | 0.350 | 0.0750 | 0.0550 | 0.0610 | - | 0.0100 | - | - | - |
| Atlas Money Market Fund | 14-Oct-2026 | 531.2097 | 531.2097 | 531.2097 | 0.47 | 0.34 | 0.280 | 0.0750 | 0.0550 | 0.0500 | - | 0.0100 | - | - | - |
| Atlas Income Fund | 14-Oct-2026 | 548.4028 | 548.4028 | 548.4028 | 0.66 | 0.52 | 0.350 | 0.0750 | 0.0750 | 0.0650 | - | 0.0900 | - | - | - |
| Atlas Stock Market Fund | 14-Oct-2026 | 1997.9586 | 1997.9586 | 1997.9586 | 3.86 | 3.28 | 3.000 | 0.0950 | 0.1030 | 0.4890 | 0.1700 | 0.0100 | - | - | - |
| Atlas Islamic Money Market Fund | 14-Oct-2026 | 523.4933 | 523.4933 | 523.4933 | 0.27 | 0.17 | 0.100 | 0.0750 | 0.0580 | 0.0280 | - | - | - | - | - |
| Atlas Islamic Cash Fund | 14-Oct-2026 | 519.2716 | 519.2716 | 519.2716 | 0.45 | 0.33 | 0.200 | 0.0750 | 0.0550 | 0.0410 | - | 0.0800 | - | - | - |
| Atlas Dividend Yield Fund | 14-Oct-2026 | 91.3181 | 91.3181 | 91.3181 | 3.77 | 3.20 | 3.000 | 0.0950 | 0.1730 | 0.4750 | - | 0.0300 | - | - | - |
| Atlas Financial Sector Fund | 14-Oct-2026 | 94.2425 | 94.2425 | 94.2425 | 4.21 | 3.58 | 3.000 | 0.0950 | 0.1990 | 0.5300 | 0.3400 | 0.0400 | - | - | - |
| Atlas Islamic Building Materials Fund | 14-Oct-2026 | 96.3103 | 96.3103 | 96.3103 | 9.45 | 8.90 | 3.000 | 0.0950 | 0.1930 | 0.4590 | - | 5.7100 | - | - | - |
| Atlas Islamic Energy Fund | 14-Oct-2026 | 105.7489 | 105.7489 | 105.7489 | 3.94 | 3.36 | 3.000 | 0.0950 | 0.1990 | 0.4840 | - | 0.1600 | - | - | - |
| Atlas Islamic Income Fund | 14-Oct-2026 | 532.1486 | 532.1486 | 532.1486 | 0.55 | 0.42 | 0.300 | 0.0750 | 0.0750 | 0.0570 | - | 0.0400 | - | - | - |
| Atlas Islamic Stock Fund | 14-Oct-2026 | 1466.9616 | 1466.9616 | 1466.9616 | 3.76 | 3.18 | 3.000 | 0.0950 | 0.1090 | 0.4820 | 0.0500 | 0.0100 | - | - | - |
| Atlas Sovereign Fund | 14-Oct-2026 | 106.3036 | 106.3036 | 106.3036 | 0.59 | 0.45 | 0.350 | 0.0750 | 0.0560 | 0.0630 | - | 0.0400 | - | - | - |
| Atlas Islamic Dedicated Stock Fund | 14-Oct-2026 | 1507.0541 | 1507.0541 | 1507.0541 | 3.91 | 3.34 | 3.000 | 0.0950 | 0.1990 | 0.4820 | 0.0300 | 0.1100 | - | - | - |
| Atlas Islamic Fund of Funds | |||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 14-Oct-2026 | 1399.7950 | 1399.7950 | 1399.7950 | 0.29 | 0.19 | 0.050 | 0.0850 | 0.0700 | 0.0180 | - | 0.0600 | - | - | - |
| Atlas Moderate Allocation Islamic Plan | 14-Oct-2026 | 1207.1828 | 1207.1828 | 1207.1828 | 0.30 | 0.19 | 0.050 | 0.0850 | 0.0700 | 0.0190 | - | 0.0700 | - | - | - |
| Atlas Conservative Allocation Islamic Plan | 14-Oct-2026 | 945.7639 | 945.7639 | 945.7639 | 0.30 | 0.20 | 0.050 | 0.0850 | 0.0700 | 0.0190 | - | 0.0700 | - | - | - |
| Atlas Pension Fund | |||||||||||||||
| Equity Sub Fund | 14-Oct-2026 | - | - | 2355.9800 | 2.05 | 1.75 | 1.500 | 0.0400 | 0.1096 | 0.2650 | - | 0.1400 | - | - | - |
| Debt Sub Fund | 14-Oct-2026 | - | - | 685.1000 | 0.51 | 0.41 | 0.230 | 0.0400 | 0.1099 | 0.0630 | - | 0.0700 | - | - | - |
| Money Market Sub Fund | 14-Oct-2026 | - | - | 636.5700 | 0.41 | 0.32 | 0.180 | 0.0400 | 0.1101 | 0.0530 | - | 0.0300 | - | - | - |
| Atlas Pension Islamic Fund | |||||||||||||||
| Equity Sub Fund | 14-Oct-2026 | - | - | 2570.6500 | 1.92 | 1.64 | 1.500 | 0.0400 | 0.1076 | 0.2380 | - | 0.0300 | - | - | - |
| Debt Sub Fund | 14-Oct-2026 | - | - | 500.7100 | 0.41 | 0.33 | 0.200 | 0.0400 | 0.1079 | 0.0430 | - | 0.0200 | - | - | - |
| Money Market Sub Fund | 14-Oct-2026 | - | - | 529.3200 | 0.34 | 0.26 | 0.150 | 0.0400 | 0.1081 | 0.0350 | - | - | - | - | - |
| Atlas KPK Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 14-Oct-2026 | - | - | 143.7796 | 0.25 | 0.18 | 0.020 | 0.0400 | 0.1500 | 0.0220 | - | 0.0100 | - | - | - |
| Atlas Punjab Pension Fund | |||||||||||||||
| Money Market Sub Fund | 14-Oct-2026 | - | - | 110.3186 | 0.39 | 0.39 | - | 0.0400 | 0.1360 | - | - | 0.2100 | - | - | - |
| Atlas Punjab Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 14-Oct-2026 | - | - | 110.7737 | 0.39 | - | - | 0.0400 | 0.1360 | - | - | 0.2100 | - | - | - |
| Atlas Balochistan Pension Fund | |||||||||||||||
| Money Market Sub Fund | 14-Oct-2026 | - | - | 100.8823 | 0.17 | 0.17 | - | - | - | - | - | 0.1700 | - | - | - |
| Atlas Balochistan Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 14-Oct-2026 | - | - | 100.8795 | 0.17 | 0.17 | - | - | - | - | - | 0.1700 | - | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - August 28, 2026 Read More
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP amp; - June 24, 2026 Read More
Meeting of the Board of Directors for Distribution of Funds
Meeting of the Board of Directors for Distribution of Funds amp; - June 24, 2026 Read More
Notice of Announcement of Book Closure
Notice of Announcement of Book Closure - June 24, 2026 Read More
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress)
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress) - June 22, 2026 Read More
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF - June 22, 2026 Read More




