



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices

FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Ended Mutual Funds | ||||||||||||||
Atlas Liquid Fund | 17-Jul-2025 | 503.9436 | 503.9436 | 503.9436 | 0.37 | 0.26 | 0.200 | 0.0750 | 0.0550 | 0.1100 | - | 0.0100 | - | - |
Atlas Money Market Fund | 16-Jul-2025 | 514.9575 | 514.9575 | 514.9575 | 0.37 | 0.26 | 0.200 | 0.0750 | 0.0550 | 0.1100 | - | 0.0100 | - | - |
Atlas Income Fund | 16-Jul-2025 | 531.8379 | 531.8379 | 531.8379 | 0.53 | 0.40 | 0.300 | 0.0750 | 0.0750 | 0.1300 | - | 0.0200 | - | - |
Atlas Stock Market Fund | 16-Jul-2025 | 1716.8316 | 1716.8316 | 1716.8316 | 4.58 | 3.90 | 3.000 | 0.0950 | 0.0003 | 0.6800 | 0.9200 | - | - | - |
Atlas Islamic Money Market Fund | 16-Jul-2025 | 507.2685 | 507.2685 | 507.2685 | 0.31 | 0.22 | 0.200 | 0.0750 | 0.0550 | 0.0900 | - | 0.0100 | - | - |
Atlas Islamic Cash Fund | 16-Jul-2025 | 503.8307 | 503.8307 | 503.8307 | 0.45 | 0.33 | 0.200 | 0.0750 | 0.0550 | 0.1100 | - | 0.0800 | - | - |
Atlas Islamic Income Fund | 16-Jul-2025 | 516.8954 | 516.8954 | 516.8954 | 0.54 | 0.41 | 0.300 | 0.0750 | 0.0750 | 0.1300 | - | 0.0400 | - | - |
Atlas Islamic Stock Fund | 16-Jul-2025 | 1304.1722 | 1304.1722 | 1304.1722 | 4.41 | 3.75 | 3.000 | 0.0950 | 0.0004 | 0.6600 | 0.7300 | 0.0100 | - | - |
Atlas Sovereign Fund | 16-Jul-2025 | 103.2702 | 103.2702 | 103.2702 | 0.53 | 0.40 | 0.300 | 0.0750 | 0.0550 | 0.1300 | - | 0.0500 | - | - |
Atlas Islamic Dedicated Stock Fund | 16-Jul-2025 | 1332.8469 | 1332.8469 | 1332.8469 | 6.18 | 5.47 | 3.000 | 0.0950 | 0.2000 | 0.7100 | 2.3100 | 0.0900 | - | - |
Atlas Islamic Fund of Funds | ||||||||||||||
Atlas Aggressive Allocation Islamic Plan | 16-Jul-2025 | 1189.3584 | 1189.3584 | 1189.3584 | 0.28 | 0.18 | 1.000 | 0.0850 | 0.0700 | 0.1000 | - | 0.0700 | - | - |
Atlas Moderate Allocation Islamic Plan | 16-Jul-2025 | 1034.5419 | 1034.5419 | 1034.5419 | 0.25 | 0.16 | 1.000 | 0.0850 | 0.0700 | 0.1000 | - | 0.0800 | - | - |
Atlas Conservative Allocation Islamic Plan | 16-Jul-2025 | 819.5250 | 819.5250 | 819.5250 | 0.27 | 0.17 | 1.000 | 0.0850 | 0.0700 | 0.1000 | - | 0.0800 | - | - |
Atlas Pension Fund | ||||||||||||||
Equity Sub Fund | 16-Jul-2025 | - | - | 1905.6400 | 1.99 | 1.70 | 1.000 | 0.0400 | 0.0003 | 0.2900 | 0.6100 | 0.0600 | - | - |
Debt Sub Fund | 16-Jul-2025 | - | - | 604.6900 | 0.36 | 0.28 | 0.100 | 0.0400 | 0.0003 | 0.0800 | - | 0.0800 | - | - |
Money Market Sub Fund | 16-Jul-2025 | - | - | 560.1400 | 0.35 | 0.27 | 0.100 | 0.0400 | 0.0003 | 0.0800 | - | 0.0600 | - | - |
Atlas Pension Islamic Fund | ||||||||||||||
Equity Sub Fund | 16-Jul-2025 | - | - | 2142.9700 | 2.02 | 1.73 | 1.000 | 0.0400 | 0.0003 | 0.3000 | 0.6400 | 0.0700 | - | - |
Debt Sub Fund | 16-Jul-2025 | - | - | 442.6300 | 0.37 | 0.29 | 0.100 | 0.0400 | 0.0003 | 0.0800 | - | 0.0300 | - | - |
Money Market Sub Fund | 16-Jul-2025 | - | - | 468.5500 | 0.36 | 0.28 | 0.100 | 0.0400 | 0.0003 | 0.0800 | - | 0.1100 | - | - |
Atlas KPK Islamic Pension Fund | ||||||||||||||
Money Market Sub Fund | 15-Jul-2025 | - | - | 127.2600 | 0.90 | 0.83 | 0.020 | 0.0400 | 0.2486 | 0.0700 | - | 0.2800 | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Notice for Change in Offering Documents
Notice for Change in Offering Documents – July 3, 2025 Read More
Announcement of Interim Distribution
Announcement of Interim Distribution June 27, 2025 Read More
Announcement of Interim Distribution
Announcement of Interim Distribution June 27, 2025 Read More
Notice of Announcement of Interim Distribution
Notice of Announcement of Interim Distribution - June 26, 2025 Read More
Notice for Change in Offering Documents
Notice for Change in Offering Documents – June 24, 2025 Read More
Announcement of Interim Distribution
Announcement of Interim Distribution June 26, 2025 Read More
Notice of Announcement of Interim Distribution (Meeting in Progress)
Notice of Announcement of Interim Distribution (Meeting in Progress) - June 25, 2025 Read More
Notice of Announcement of Interim Distribution
Notice of Announcement of Interim Distribution - June 24, 2025 Read More