



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL | Payout perunit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | |||||||||||||||
| Atlas Liquid Fund | 17-Oct-2026 | 520.0358 | 520.0358 | 520.0358 | 0.55 | 0.42 | 0.350 | 0.0750 | 0.0550 | 0.0610 | - | 0.0100 | - | - | - |
| Atlas Money Market Fund | 16-Oct-2026 | 531.5257 | 531.5257 | 531.5257 | 0.49 | 0.37 | 0.280 | 0.0750 | 0.0550 | 0.0510 | - | 0.0300 | - | - | - |
| Atlas Income Fund | 16-Oct-2026 | 548.8776 | 548.8776 | 548.8776 | 0.65 | 0.52 | 0.350 | 0.0750 | 0.0750 | 0.0630 | - | 0.0900 | - | - | - |
| Atlas Stock Market Fund | 16-Oct-2026 | 2010.2841 | 2010.2841 | 2010.2841 | 4.44 | 3.78 | 3.000 | 0.0950 | 0.1030 | 0.5630 | 0.6800 | - | - | - | - |
| Atlas Islamic Money Market Fund | 16-Oct-2026 | 523.8457 | 523.8457 | 523.8457 | 0.27 | 0.17 | 0.100 | 0.0750 | 0.0550 | 0.0230 | - | 0.0100 | - | - | - |
| Atlas Islamic Cash Fund | 16-Oct-2026 | 519.5997 | 519.5997 | 519.5997 | 0.45 | 0.34 | 0.200 | 0.0750 | 0.0550 | 0.0400 | - | 0.0800 | - | - | - |
| Atlas Dividend Yield Fund | 16-Oct-2026 | 91.8597 | 91.8597 | 91.8597 | 3.82 | 3.25 | 3.000 | 0.0950 | 0.1720 | 0.4770 | - | 0.0700 | - | - | - |
| Atlas Financial Sector Fund | 16-Oct-2026 | 94.8202 | 94.8202 | 94.8202 | 4.09 | 3.50 | 3.000 | 0.0950 | 0.1940 | 0.4990 | - | 0.3100 | - | - | - |
| Atlas Islamic Building Materials Fund | 16-Oct-2026 | 96.6172 | 96.6172 | 96.6172 | 5.24 | 4.52 | 3.000 | 0.0950 | 0.1950 | 0.6230 | - | 1.3300 | - | - | - |
| Atlas Islamic Energy Fund | 16-Oct-2026 | 106.4942 | 106.4942 | 106.4942 | 5.11 | 4.36 | 3.000 | 0.0950 | 0.2110 | 0.6490 | - | 1.1500 | - | - | - |
| Atlas Islamic Income Fund | 16-Oct-2026 | 532.6055 | 532.6055 | 532.6055 | 0.55 | 0.42 | 0.300 | 0.0750 | 0.0740 | 0.0550 | - | 0.0600 | - | - | - |
| Atlas Islamic Stock Fund | 16-Oct-2026 | 1473.3488 | 1473.3488 | 1473.3488 | 3.90 | 3.31 | 3.000 | 0.0950 | 0.1080 | 0.4940 | 0.2000 | 0.0100 | - | - | - |
| Atlas Sovereign Fund | 16-Oct-2026 | 106.3648 | 106.3648 | 106.3648 | 0.58 | 0.44 | 0.350 | 0.0750 | 0.0550 | 0.0610 | - | 0.0400 | - | - | - |
| Atlas Islamic Dedicated Stock Fund | 16-Oct-2026 | 1513.5956 | 1513.5956 | 1513.5956 | 4.06 | 3.46 | 3.000 | 0.0950 | 0.2000 | 0.5030 | 0.1500 | 0.1100 | - | - | - |
| Atlas Islamic Fund of Funds | |||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 16-Oct-2026 | 1404.3880 | 1404.3880 | 1404.3880 | 0.29 | 0.18 | 0.050 | 0.0850 | 0.0700 | 0.0180 | - | 0.0600 | - | - | - |
| Atlas Moderate Allocation Islamic Plan | 16-Oct-2026 | 1210.4021 | 1210.4021 | 1210.4021 | 0.30 | 0.19 | 0.060 | 0.0850 | 0.0700 | 0.0190 | - | 0.0700 | - | - | - |
| Atlas Conservative Allocation Islamic Plan | 16-Oct-2026 | 947.4553 | 947.4553 | 947.4553 | 0.30 | 0.20 | 0.050 | 0.0850 | 0.0700 | 0.0190 | - | 0.0700 | - | - | - |
| Atlas Pension Fund | |||||||||||||||
| Equity Sub Fund | 16-Oct-2026 | - | - | 2370.1700 | 3.48 | 3.14 | 1.500 | 0.0400 | 0.1098 | 0.2970 | 1.5100 | 0.0200 | - | - | - |
| Debt Sub Fund | 16-Oct-2026 | - | - | 685.6400 | 0.51 | 0.41 | 0.230 | 0.0400 | 0.1099 | 0.0630 | - | 0.0700 | - | - | - |
| Money Market Sub Fund | 16-Oct-2026 | - | - | 636.9300 | 0.41 | 0.32 | 0.180 | 0.0400 | 0.1099 | 0.0530 | - | 0.0300 | - | - | - |
| Atlas Pension Islamic Fund | |||||||||||||||
| Equity Sub Fund | 16-Oct-2026 | - | - | 2581.5400 | 1.92 | 1.64 | 1.500 | 0.0400 | 0.1079 | 0.2390 | - | 0.0300 | - | - | - |
| Debt Sub Fund | 16-Oct-2026 | - | - | 501.2000 | 0.41 | 0.33 | 0.200 | 0.0400 | 0.1081 | 0.0430 | - | 0.0200 | - | - | - |
| Money Market Sub Fund | 16-Oct-2026 | - | - | 529.8000 | 0.34 | 0.26 | 0.150 | 0.0400 | 0.1081 | 0.0350 | - | - | - | - | - |
| Atlas KPK Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 16-Oct-2026 | - | - | 143.9222 | 0.55 | 0.49 | 0.020 | 0.0400 | 0.1500 | 0.0220 | - | 0.3200 | - | - | - |
| Atlas Punjab Pension Fund | |||||||||||||||
| Money Market Sub Fund | 16-Oct-2026 | - | - | 110.3829 | 0.39 | 0.39 | - | 0.0400 | 0.1360 | - | - | 0.2100 | - | - | - |
| Atlas Punjab Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 16-Oct-2026 | - | - | 110.8614 | 0.39 | - | - | 0.0400 | 0.1360 | - | - | 0.2100 | - | - | - |
| Atlas Balochistan Pension Fund | |||||||||||||||
| Money Market Sub Fund | 16-Oct-2026 | - | - | 100.9431 | 0.17 | 0.17 | - | - | - | - | - | 0.1700 | - | - | - |
| Atlas Balochistan Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 16-Oct-2026 | - | - | 100.9392 | 0.17 | 0.17 | - | - | - | - | - | 0.1700 | - | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - August 28, 2026 Read More
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP amp; - June 24, 2026 Read More
Meeting of the Board of Directors for Distribution of Funds
Meeting of the Board of Directors for Distribution of Funds amp; - June 24, 2026 Read More
Notice of Announcement of Book Closure
Notice of Announcement of Book Closure - June 24, 2026 Read More
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress)
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress) - June 22, 2026 Read More
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF - June 22, 2026 Read More




