



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL | Payout perunit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | |||||||||||||||
| Atlas Liquid Fund | 02-Sep-2026 | 513.0494 | 513.0494 | 513.0494 | 0.41 | 0.29 | 0.230 | 0.0750 | 0.0550 | 0.0410 | - | - | - | - | - |
| Atlas Money Market Fund | 01-Sep-2026 | 524.4360 | 524.4360 | 524.4360 | 0.40 | 0.29 | 0.230 | 0.0750 | 0.0540 | 0.0420 | - | - | - | - | - |
| Atlas Income Fund | 01-Sep-2026 | 541.5621 | 541.5621 | 541.5621 | 0.56 | 0.42 | 0.330 | 0.0750 | 0.0750 | 0.0610 | - | 0.0200 | - | - | - |
| Atlas Stock Market Fund | 01-Sep-2026 | 2135.8840 | 2135.8840 | 2135.8840 | 4.06 | 3.45 | 3.000 | 0.0950 | 0.1020 | 0.5190 | 0.3400 | - | - | - | - |
| Atlas Islamic Money Market Fund | 01-Sep-2026 | 516.7669 | 516.7669 | 516.7669 | 0.26 | 0.16 | 0.100 | 0.0750 | 0.0550 | 0.0230 | - | - | - | - | - |
| Atlas Islamic Cash Fund | 01-Sep-2026 | 512.8495 | 512.8495 | 512.8495 | 0.41 | 0.30 | 0.200 | 0.0750 | 0.0550 | 0.0390 | - | 0.0400 | - | - | - |
| Atlas Dividend Yield Fund | 01-Sep-2026 | 96.0617 | 96.0617 | 96.0617 | 3.80 | 3.23 | 3.000 | 0.0950 | 0.1700 | 0.4780 | - | 0.0500 | - | - | - |
| Atlas Financial Sector Fund | 01-Sep-2026 | 99.8649 | 99.8649 | 99.8649 | 3.87 | 3.29 | 3.000 | 0.0950 | 0.2030 | 0.4880 | - | 0.0800 | - | - | - |
| Atlas Islamic Building Materials Fund | 01-Sep-2026 | 106.1674 | 106.1674 | 106.1674 | 4.21 | 3.63 | 3.000 | 0.0950 | 0.2010 | 0.4840 | - | 0.4300 | - | - | - |
| Atlas Islamic Energy Fund | 01-Sep-2026 | 108.9902 | 108.9902 | 108.9902 | 4.12 | 3.55 | 3.000 | 0.0950 | 0.2000 | 0.4800 | - | 0.3500 | - | - | - |
| Atlas Islamic Income Fund | 01-Sep-2026 | 525.8049 | 525.8049 | 525.8049 | 0.53 | 0.40 | 0.300 | 0.0750 | 0.0750 | 0.0570 | - | 0.0200 | - | - | - |
| Atlas Islamic Stock Fund | 01-Sep-2026 | 1557.1043 | 1557.1043 | 1557.1043 | 4.88 | 4.16 | 3.000 | 0.0950 | 0.1070 | 0.6220 | 1.0400 | 0.0100 | - | - | - |
| Atlas Sovereign Fund | 01-Sep-2026 | 105.0638 | 105.0638 | 105.0638 | 0.55 | 0.42 | 0.330 | 0.0750 | 0.0550 | 0.0580 | - | 0.0300 | - | - | - |
| Atlas Islamic Dedicated Stock Fund | 01-Sep-2026 | 1599.2916 | 1599.2916 | 1599.2916 | 4.97 | 4.25 | 3.000 | 0.0950 | 0.2000 | 0.6240 | 0.9600 | 0.0900 | - | - | - |
| Atlas Islamic Fund of Funds | |||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 01-Sep-2026 | 1456.5676 | 1456.5676 | 1456.5676 | 0.22 | 0.12 | 0.050 | 0.0850 | 0.0700 | 0.0180 | - | - | - | - | - |
| Atlas Moderate Allocation Islamic Plan | 01-Sep-2026 | 1241.0659 | 1241.0659 | 1241.0659 | 0.23 | 0.12 | 0.050 | 0.0850 | 0.0700 | 0.0190 | - | - | - | - | - |
| Atlas Conservative Allocation Islamic Plan | 01-Sep-2026 | 955.6394 | 955.6394 | 955.6394 | 0.35 | 0.12 | 0.050 | 0.0850 | 0.0700 | 0.1430 | - | - | - | - | - |
| Atlas Pension Fund | |||||||||||||||
| Equity Sub Fund | 01-Sep-2026 | - | - | 2510.4100 | 2.71 | 2.32 | 1.500 | 0.0400 | 0.1102 | 0.3430 | 0.7100 | 0.0100 | - | - | - |
| Debt Sub Fund | 01-Sep-2026 | - | - | 676.0600 | 0.49 | 0.40 | 0.230 | 0.0400 | 0.1098 | 0.0490 | - | 0.0500 | - | - | - |
| Money Market Sub Fund | 01-Sep-2026 | - | - | 628.5200 | 0.39 | 0.31 | 0.180 | 0.0400 | 0.1101 | 0.0400 | - | 0.0100 | - | - | - |
| Atlas Pension Islamic Fund | |||||||||||||||
| Equity Sub Fund | 01-Sep-2026 | - | - | 2717.6200 | 2.93 | 2.51 | 1.500 | 0.0400 | 0.1083 | 0.3710 | 0.9000 | - | - | - | - |
| Debt Sub Fund | 01-Sep-2026 | - | - | 494.5300 | 0.43 | 0.35 | 0.200 | 0.0400 | 0.1083 | 0.0440 | - | 0.0400 | - | - | - |
| Money Market Sub Fund | 01-Sep-2026 | - | - | 522.8100 | 0.43 | 0.35 | 0.150 | 0.0400 | 0.1082 | 0.0360 | - | - | - | - | - |
| Atlas KPK Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 01-Sep-2026 | - | - | 142.1100 | 0.25 | 0.18 | 0.020 | 0.0400 | 0.1500 | 0.0220 | - | 0.0100 | - | - | - |
| Atlas Punjab Pension Fund | |||||||||||||||
| Money Market Sub Fund | 01-Sep-2026 | - | - | 108.2727 | 0.39 | 0.39 | - | 0.0400 | 0.1390 | - | - | 0.2100 | - | - | - |
| Atlas Punjab Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 01-Sep-2026 | - | - | 109.4616 | 0.39 | - | - | 0.0400 | 0.1370 | - | - | 0.2100 | - | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - August 28, 2026 Read More
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP amp; - June 24, 2026 Read More
Meeting of the Board of Directors for Distribution of Funds
Meeting of the Board of Directors for Distribution of Funds amp; - June 24, 2026 Read More
Notice of Announcement of Book Closure
Notice of Announcement of Book Closure - June 24, 2026 Read More
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress)
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress) - June 22, 2026 Read More
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF - June 22, 2026 Read More




