



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL | Payout perunit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | |||||||||||||||
| Atlas Liquid Fund | 08-Sep-2026 | 514.0437 | 514.0437 | 514.0437 | 0.52 | 0.40 | 0.230 | 0.0750 | 0.0550 | 0.0430 | - | 0.1200 | - | - | - |
| Atlas Money Market Fund | 07-Sep-2026 | 525.4253 | 525.4253 | 525.4253 | 0.44 | 0.32 | 0.230 | 0.0750 | 0.0550 | 0.0470 | - | 0.0400 | - | - | - |
| Atlas Income Fund | 07-Sep-2026 | 542.6798 | 542.6798 | 542.6798 | 0.56 | 0.42 | 0.330 | 0.0750 | 0.0750 | 0.0610 | - | 0.0200 | - | - | - |
| Atlas Stock Market Fund | 07-Sep-2026 | 2096.1412 | 2096.1412 | 2096.1412 | 4.16 | 3.53 | 3.000 | 0.0950 | 0.1020 | 0.5350 | 0.4200 | - | - | - | - |
| Atlas Islamic Money Market Fund | 07-Sep-2026 | 517.7050 | 517.7050 | 517.7050 | 0.26 | 0.16 | 0.100 | 0.0750 | 0.0550 | 0.0230 | - | - | - | - | - |
| Atlas Islamic Cash Fund | 07-Sep-2026 | 513.7571 | 513.7571 | 513.7571 | 0.41 | 0.30 | 0.200 | 0.0750 | 0.0550 | 0.0380 | - | 0.0400 | - | - | - |
| Atlas Dividend Yield Fund | 07-Sep-2026 | 94.3697 | 94.3697 | 94.3697 | 3.80 | 3.23 | 3.000 | 0.0950 | 0.1720 | 0.4810 | - | 0.0500 | - | - | - |
| Atlas Financial Sector Fund | 07-Sep-2026 | 99.3315 | 99.3315 | 99.3315 | 4.47 | 3.81 | 3.000 | 0.0950 | 0.2010 | 0.5610 | 0.5200 | 0.0800 | - | - | - |
| Atlas Islamic Building Materials Fund | 07-Sep-2026 | 104.3789 | 104.3789 | 104.3789 | 4.35 | 3.67 | 3.000 | 0.0950 | 0.2380 | 0.5880 | - | 0.4300 | - | - | - |
| Atlas Islamic Energy Fund | 07-Sep-2026 | 104.9336 | 104.9336 | 104.9336 | 4.00 | 3.49 | 3.000 | 0.0950 | 0.1750 | 0.4070 | - | 0.3200 | - | - | - |
| Atlas Islamic Income Fund | 07-Sep-2026 | 526.7344 | 526.7344 | 526.7344 | 0.53 | 0.40 | 0.300 | 0.0750 | 0.0760 | 0.0580 | - | 0.0200 | - | - | - |
| Atlas Islamic Stock Fund | 07-Sep-2026 | 1527.5175 | 1527.5175 | 1527.5175 | 3.79 | 3.21 | 3.000 | 0.0950 | 0.1080 | 0.4840 | 0.0900 | 0.0100 | - | - | - |
| Atlas Sovereign Fund | 07-Sep-2026 | 105.2815 | 105.2815 | 105.2815 | 0.55 | 0.42 | 0.330 | 0.0750 | 0.0550 | 0.0580 | - | 0.0400 | - | - | - |
| Atlas Islamic Dedicated Stock Fund | 07-Sep-2026 | 1569.4501 | 1569.4501 | 1569.4501 | 7.19 | 3.29 | 3.000 | 0.0950 | 0.2020 | 3.8100 | - | 0.0900 | - | - | - |
| Atlas Islamic Fund of Funds | |||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 07-Sep-2026 | 1437.3706 | 1437.3706 | 1437.3706 | 0.28 | 0.18 | 0.060 | 0.0850 | 0.0710 | 0.0190 | - | 0.0500 | - | - | - |
| Atlas Moderate Allocation Islamic Plan | 07-Sep-2026 | 1228.9569 | 1228.9569 | 1228.9569 | 0.29 | 0.19 | 0.060 | 0.0850 | 0.0700 | 0.0190 | - | 0.0500 | - | - | - |
| Atlas Conservative Allocation Islamic Plan | 07-Sep-2026 | 950.9973 | 950.9973 | 950.9973 | 0.29 | 0.18 | 0.060 | 0.0850 | 0.0700 | 0.0190 | - | 0.0600 | - | - | - |
| Atlas Pension Fund | |||||||||||||||
| Equity Sub Fund | 07-Sep-2026 | - | - | 2465.2200 | 2.61 | 2.24 | 1.500 | 0.0400 | 0.1109 | 0.3320 | 0.6200 | 0.0100 | - | - | - |
| Debt Sub Fund | 07-Sep-2026 | - | - | 677.6200 | 0.48 | 0.39 | 0.230 | 0.0400 | 0.1097 | 0.0490 | - | 0.0500 | - | - | - |
| Money Market Sub Fund | 07-Sep-2026 | - | - | 629.7200 | 0.39 | 0.31 | 0.180 | 0.0400 | 0.1097 | 0.0400 | - | 0.0100 | - | - | - |
| Atlas Pension Islamic Fund | |||||||||||||||
| Equity Sub Fund | 07-Sep-2026 | - | - | 2668.1000 | 2.11 | 1.80 | 1.500 | 0.0400 | 0.1094 | 0.2680 | 0.1900 | - | - | - | - |
| Debt Sub Fund | 07-Sep-2026 | - | - | 495.4300 | 0.43 | 0.35 | 0.200 | 0.0400 | 0.1083 | 0.0440 | - | 0.0400 | - | - | - |
| Money Market Sub Fund | 07-Sep-2026 | - | - | 523.7100 | 0.34 | 0.26 | 0.150 | 0.0400 | 0.1083 | 0.0360 | - | - | - | - | - |
| Atlas KPK Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 07-Sep-2026 | - | - | 142.3700 | 0.25 | 0.18 | 0.020 | 0.0400 | 0.1500 | 0.0220 | - | 0.0100 | - | - | - |
| Atlas Punjab Pension Fund | |||||||||||||||
| Money Market Sub Fund | 07-Sep-2026 | - | - | 108.4294 | 0.39 | 0.39 | - | 0.0400 | 0.1390 | - | - | 0.2100 | - | - | - |
| Atlas Punjab Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 07-Sep-2026 | - | - | 109.6125 | 0.39 | - | - | 0.0400 | 0.1370 | - | - | 0.2100 | - | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - August 28, 2026 Read More
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP amp; - June 24, 2026 Read More
Meeting of the Board of Directors for Distribution of Funds
Meeting of the Board of Directors for Distribution of Funds amp; - June 24, 2026 Read More
Notice of Announcement of Book Closure
Notice of Announcement of Book Closure - June 24, 2026 Read More
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress)
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress) - June 22, 2026 Read More
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF - June 22, 2026 Read More




