Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER | MF | S&M | TF | FL | BL | CL |
---|---|---|---|---|---|---|---|---|---|---|---|
Open Ended Mutual Funds | |||||||||||
Atlas Liquid Fund | 09-Dec-2024 | 541.4825 | 541.4825 | 541.4825 | 1.37 | 1.00 | - | 0.0550 | - | - | - |
Atlas Money Market Fund | 06-Dec-2024 | 553.0699 | 553.0699 | 553.0699 | 0.79 | 0.50 | - | 0.0550 | - | - | - |
Atlas Income Fund | 06-Dec-2024 | 576.9537 | 576.9537 | 576.9537 | 2.16 | 1.50 | - | 0.0750 | - | - | - |
Atlas Stock Market Fund | 06-Dec-2024 | 1459.2663 | 1459.2663 | 1459.2663 | 3.99 | 3.00 | - | 0.0003 | - | - | - |
Atlas Islamic Money Market Fund | 06-Dec-2024 | 542.3368 | 542.3368 | 542.3368 | 1.36 | 1.00 | - | 0.0550 | - | - | - |
Atlas Islamic Cash Fund | 06-Dec-2024 | 502.8256 | 502.8256 | 502.8256 | 0.41 | 0.10 | - | 0.0550 | - | - | - |
Atlas Islamic Income Fund | 06-Dec-2024 | 553.6296 | 553.6296 | 553.6296 | 0.68 | 0.33 | - | 0.0750 | - | - | - |
Atlas Islamic Stock Fund | 06-Dec-2024 | 1140.9538 | 1140.9538 | 1140.9538 | 4.38 | 2.85 | - | 0.0004 | - | - | - |
Atlas Sovereign Fund | 06-Dec-2024 | 114.2133 | 114.2133 | 114.2133 | 2.05 | 1.50 | - | 0.0550 | - | - | - |
Atlas Islamic Dedicated Stock Fund | 06-Dec-2024 | 1158.6240 | 1158.6240 | 1158.6240 | 4.19 | 2.90 | - | 0.2000 | - | - | - |
Atlas Islamic Fund of Funds | |||||||||||
Atlas Aggressive Allocation Islamic Plan | 06-Dec-2024 | 1071.5680 | 1071.5680 | 1071.5680 | 0.61 | 1.00 | - | 0.0700 | - | - | - |
Atlas Moderate Allocation Islamic Plan | 06-Dec-2024 | 956.8112 | 956.8112 | 956.8112 | 0.48 | 1.00 | - | 0.0700 | - | - | - |
Atlas Conservative Allocation Islamic Plan | 06-Dec-2024 | 802.6308 | 802.6308 | 802.6308 | 0.49 | 1.00 | - | 0.0700 | - | - | - |
Atlas Pension Fund | |||||||||||
Equity Sub Fund | 06-Dec-2024 | - | - | 1555.3900 | 3.21 | 1.95 | - | 0.0003 | - | - | - |
Debt Sub Fund | 06-Dec-2024 | - | - | 562.8500 | 0.71 | 0.40 | - | 0.0003 | - | - | - |
Money Market Sub Fund | 06-Dec-2024 | - | - | 522.5200 | 0.63 | 0.35 | - | 0.0003 | - | - | - |
Atlas Pension Islamic Fund | |||||||||||
Equity Sub Fund | 06-Dec-2024 | - | - | 1789.9100 | 4.18 | 1.95 | - | 0.0003 | - | - | - |
Debt Sub Fund | 06-Dec-2024 | - | - | 414.8800 | 0.73 | 0.40 | - | 0.0003 | - | - | - |
Money Market Sub Fund | 06-Dec-2024 | - | - | 443.7100 | 1.69 | 1.25 | - | 0.0003 | - | - | - |
Atlas KPK Islamic Pension Fund | |||||||||||
Money Market Sub Fund | 06-Dec-2024 | - | - | 120.1200 | 0.95 | 0.02 | - | 0.2486 | - | - | - |
TER: Total Expense Ratio as a percentage of Net Assets | MF: Management Fees as a percentage of net assets | S&M: Selling & Marketing expenses as a percentage of net assets | FL: Front-end Load as a percentage of net assets | BL: Back-end Load as a percentage of net assets | CL: Contingent Load as a percentage of net assets
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps
News & Highlights
Announcement of Interim Distribution
Announcement of Interim Distribution November 22, 2024 Read More
Announcement of Interim Distribution
Announcement of Interim Distribution November 21, 2024 Read More
AAML Announces Website Transmission of First Quarter Reports FY 2024-25
AAML Announces Website Transmission of First Quarter Reports FY 2024-25 – October 31, 2024 Read More
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited – September 12, 2024
Read More
Final Distribution For The Year/Period Ended June 30, 2024
Final Distribution For The Year/Period Ended June 30, 2024 – July 1, 2024 Read More
Announcement of Interim Distribution
Announcement of Interim Distribution June 28, 2024 Read More
Daily Dividend Distribution for June 28, 2024
Daily Dividend Distribution for June 28, 2024 June 28, 2024 Read More