




Daily Prices

Fund Name | DATE | OFFER | REDEMPTION | NAV | TER | MF | S&M | FL | BL | CL |
---|---|---|---|---|---|---|---|---|---|---|
Open End Mutual Funds | ||||||||||
Atlas Money Market Fund | 15-Jan-2021 | 507.5698 | 507.5698 | 507.5698 | 0.71 | 0.25 | - | - | - | - |
Atlas Income Fund | 15-Jan-2021 | 538.7442 | 538.7442 | 538.7442 | 1.67 | 1.00 | - | - | - | - |
Atlas Stock Market Fund | 15-Jan-2021 | 731.3045 | 715.1423 | 715.1423 | 4.45 | 2.40 | - | 2.00 | - | - |
Atlas Islamic Money Market Fund | 15-Jan-2021 | 500.0000 | 500.0000 | 500.0000 | 0.51 | 0.05 | - | - | - | - |
Atlas Islamic Income Fund | 15-Jan-2021 | 520.6508 | 520.6508 | 520.6508 | 0.91 | 0.40 | - | - | - | - |
Atlas Islamic Stock Fund | 15-Jan-2021 | 623.0113 | 609.2424 | 609.2424 | 4.45 | 2.40 | - | 2.00 | - | - |
Atlas Sovereign Fund | 15-Jan-2021 | 103.8473 | 103.8473 | 103.8473 | 1.17 | 0.62 | - | - | - | - |
Atlas Islamic Dedicated Stock Fund | 15-Jan-2021 | 603.9026 | 590.5560 | 590.5560 | 4.50 | 2.40 | - | 2.00 | - | - |
Atlas Islamic Fund of Funds | ||||||||||
Atlas Aggressive Allocation Islamic Plan | 15-Jan-2021 | 608.1679 | 594.7271 | 594.7271 | 1.21 | 1.00 | - | 2.00 | - | - |
Atlas Moderate Allocation Islamic Plan | 15-Jan-2021 | 598.4823 | 585.2555 | 585.2555 | 1.03 | 1.00 | - | 2.00 | - | - |
Atlas Conservative Allocation Islamic Plan | 15-Jan-2021 | 587.3852 | 574.4037 | 574.4037 | 0.78 | 1.00 | - | 2.00 | - | - |
Atlas Islamic Capital Preservation Plan | 15-Jan-2021 | - | 528.6958 | 544.0657 | 0.67 | 1.00 | - | - | 2.50 | - |
Atlas Islamic Dividend Plan * | 15-Jan-2021 | 499.9968 | 499.9968 | 499.9968 | 0.81 | 1.00 | - | - | - | - |
Atlas Pension Fund | ||||||||||
Equity Sub Fund | 15-Jan-2021 | - | - | 602.5900 | 3.33 | 1.50 | - | - | - | - |
Debt Sub Fund | 15-Jan-2021 | - | - | 319.8700 | 1.40 | 0.75 | - | - | - | - |
Money Market Sub Fund | 15-Jan-2021 | - | - | 293.9500 | 0.96 | 0.50 | - | - | - | - |
Atlas Pension Islamic Fund | ||||||||||
Equity Sub Fund | 15-Jan-2021 | - | - | 723.7200 | 3.19 | 1.50 | - | - | - | - |
Debt Sub Fund | 15-Jan-2021 | - | - | 244.4600 | 1.18 | 0.75 | - | - | - | - |
Money Market Sub Fund | 15-Jan-2021 | - | - | 258.4800 | 0.88 | 0.50 | - | - | - | - |
* AIDP Payout of Rs. 0.0000 per unit i.e. 0.0000% of the NAV of Rs. 500/- each.
* AIMF Payout of Rs. 0.0839 per unit i.e. 0.0168% of the NAV of Rs. 500/- each.
TER: Total Expense Ratio including Government levies and taxes | MF: Management Fees as a percentage of net assets | S&M: Selling & Marketing expenses as a percentage of net assets | FL: Front-end Load as a percentage of net assets | BL: Back-end Load as a percentage of net assets | CL: Contingent Load as a percentage of net assets
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
AIDP & AIMF – Daily Dividend Distribution for January 14, 2021
AIDP & AIMF - Daily Dividend Distribution for January 14, 2021 – January 14, 2021 Read More
AIDP & AIMF – Daily Dividend Distribution for January 13, 2021
AIDP & AIMF - Daily Dividend Distribution for January 13, 2021 – January 13, 2021 Read More
AIDP & AIMF – Daily Dividend Distribution for January 12, 2021
AIDP & AIMF - Daily Dividend Distribution for January 12, 2021 – January 12, 2021 Read More
AIDP & AIMF – Daily Dividend Distribution for January 11, 2021
AIDP & AIMF - Daily Dividend Distribution for January 11, 2021 – January 11, 2021 Read More
AIDP & AIMF – Daily Dividend Distribution for January 8, 2021
AIDP & AIMF - Daily Dividend Distribution for January 8, 2021 – January 8, 2021 Read More
Atlas Islamic Dividend Plan – Daily Dividend Distribution for January 7, 2021
Atlas Islamic Dividend Plan - Daily Dividend Distribution for January 7, 2021 – January 7, 2021 Read More
Atlas Islamic Dividend Plan – Daily Dividend Distribution for January 6, 2021
Atlas Islamic Dividend Plan - Daily Dividend Distribution for January 6, 2021 – January 6, 2021 Read More