



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices

FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER | MF | S&M | FL | BL | CL |
---|---|---|---|---|---|---|---|---|---|---|
Open Ended Mutual Funds | ||||||||||
Atlas Liquid Fund | 30-Jun-2022 | 500.0000 | 500.0000 | 500.0000 | 0.21 | 0.20 | - | - | - | - |
Atlas Money Market Fund | 29-Jun-2022 | 507.2815 | 507.2815 | 507.2815 | 0.25 | 0.20 | - | - | - | - |
Atlas Income Fund | 29-Jun-2022 | 524.2521 | 524.2521 | 524.2521 | 1.18 | 0.75 | - | - | - | - |
Atlas Stock Market Fund | 29-Jun-2022 | 589.5184 | 589.5184 | 589.5184 | 3.56 | 2.50 | - | - | - | - |
Atlas Islamic Money Market Fund | 29-Jun-2022 | 500.0000 | 500.0000 | 500.0000 | 0.27 | 0.10 | - | - | - | - |
Atlas Islamic Income Fund | 29-Jun-2022 | 506.9015 | 506.9015 | 506.9015 | 0.69 | 0.35 | - | - | - | - |
Atlas Islamic Stock Fund | 29-Jun-2022 | 491.1474 | 491.1474 | 491.1474 | 3.67 | 2.50 | - | - | - | - |
Atlas Sovereign Fund | 29-Jun-2022 | 101.2912 | 101.2912 | 101.2912 | 0.90 | 0.70 | - | - | - | - |
Atlas Islamic Dedicated Stock Fund | 29-Jun-2022 | 510.9580 | 510.9580 | 510.9580 | 4.10 | 2.75 | - | - | - | - |
Atlas Islamic Fund of Funds | ||||||||||
Atlas Aggressive Allocation Islamic Plan | 29-Jun-2022 | 551.0320 | 551.0320 | 551.0320 | 0.47 | 1.00 | - | - | - | - |
Atlas Moderate Allocation Islamic Plan | 29-Jun-2022 | 564.8469 | 564.8469 | 564.8469 | 0.43 | 1.00 | - | - | - | - |
Atlas Conservative Allocation Islamic Plan | 29-Jun-2022 | 566.1958 | 566.1958 | 566.1958 | 0.38 | 1.00 | - | - | - | - |
Atlas Islamic Capital Preservation Plan II | 29-Jun-2022 | - | 486.1145 | 498.5790 | 0.27 | 1.00 | - | - | 2.50 | - |
Atlas Islamic Dividend Plan | 29-Jun-2022 | 500.0000 | 500.0000 | 500.0000 | 0.54 | 1.00 | - | - | - | - |
Atlas Pension Fund | ||||||||||
Equity Sub Fund | 29-Jun-2022 | - | - | 546.3200 | 2.03 | 1.50 | - | - | - | - |
Debt Sub Fund | 29-Jun-2022 | - | - | 358.2700 | 1.19 | 0.75 | - | - | - | - |
Money Market Sub Fund | 29-Jun-2022 | - | - | 332.6000 | 0.85 | 0.50 | - | - | - | - |
Atlas Pension Islamic Fund | ||||||||||
Equity Sub Fund | 29-Jun-2022 | - | - | 670.3600 | 2.03 | 1.50 | - | - | - | - |
Debt Sub Fund | 29-Jun-2022 | - | - | 273.0100 | 1.09 | 0.75 | - | - | - | - |
Money Market Sub Fund | 29-Jun-2022 | - | - | 288.9700 | 0.80 | 0.50 | - | - | - | - |
* ALF Payout of Rs. 0.2148 per unit i.e. 0.0430% of the NAV of Rs. 500/- each.
* AIDP Payout of Rs. 0.1731 per unit i.e. 0.0346% of the NAV of Rs. 500/- each.
* AIMF Payout of Rs. 0.1932 per unit i.e. 0.0386% of the NAV of Rs. 500/- each.
TER: Total Expense Ratio including Government levies and taxes | MF: Management Fees as a percentage of net assets | S&M: Selling & Marketing expenses as a percentage of net assets | FL: Front-end Load as a percentage of net assets | BL: Back-end Load as a percentage of net assets | CL: Contingent Load as a percentage of net assets
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Announcement of Interim Distribution – ASMF, AISF, AIFOF and AIDSF
Announcement of Interim Distribution – ASMF, AISF, AIFOF and AIDSF - June 29, 2022 Read More
Daily Dividend Distribution for June 28, 2022
Daily Dividend Distribution for June 28, 2022 – June 28, 2022 Read More
Daily Dividend Distribution for June 27, 2022
Daily Dividend Distribution for June 27, 2022 – June 27, 2022 Read More
Announcement of Interim Distribution – ASF and AIIF
Announcement of Interim Distribution – ASF and AIIF - June 27, 2022 Read More
Daily Dividend Distribution for June 24, 2022
Daily Dividend Distribution for June 24, 2022 – June 24, 2022 Read More
Notice of Announcement of Interim Distribution – ASMF, AISF, AIFOF and AIDSF
Notice of Announcement of Interim Distribution – ASMF, AISF, AIFOF and AIDSF - June 24, 2022 Read More
Announcement of Interim Distribution – AMF and AIF
Announcement of Interim Distribution – AMF and AIF - June 24, 2022 Read More