



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL | Payout perunit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | |||||||||||||||
| Atlas Liquid Fund | 29-Oct-2026 | 521.8341 | 521.8341 | 521.8341 | 0.59 | 0.45 | 0.350 | 0.0750 | 0.0550 | 0.0690 | - | 0.0400 | - | - | - |
| Atlas Money Market Fund | 28-Oct-2026 | 533.3694 | 533.3694 | 533.3694 | 0.47 | 0.34 | 0.280 | 0.0750 | 0.0560 | 0.0520 | - | 0.0100 | - | - | - |
| Atlas Income Fund | 28-Oct-2026 | 550.8654 | 550.8654 | 550.8654 | 0.62 | 0.48 | 0.350 | 0.0750 | 0.0750 | 0.0640 | - | 0.0600 | - | - | - |
| Atlas Stock Market Fund | 28-Oct-2026 | 2000.4747 | 2000.4747 | 2000.4747 | 4.87 | 4.15 | 3.000 | 0.0950 | 0.1030 | 0.6180 | 1.0500 | - | - | - | - |
| Atlas Islamic Money Market Fund | 28-Oct-2026 | 525.6944 | 525.6944 | 525.6944 | 0.26 | 0.16 | 0.100 | 0.0750 | 0.0560 | 0.0250 | - | 0.0100 | - | - | - |
| Atlas Islamic Cash Fund | 28-Oct-2026 | 521.3999 | 521.3999 | 521.3999 | 1.32 | 1.20 | 0.200 | 0.0750 | 0.0550 | 0.0380 | - | 0.9500 | - | - | - |
| Atlas Dividend Yield Fund | 28-Oct-2026 | 92.7196 | 92.7196 | 92.7196 | 5.21 | 4.45 | 3.000 | 0.0950 | 0.1710 | 0.6590 | 1.2600 | 0.0200 | - | - | - |
| Atlas Financial Sector Fund | 28-Oct-2026 | 95.5233 | 95.5233 | 95.5233 | 3.80 | 3.24 | 3.000 | 0.0950 | 0.1970 | 0.4720 | - | 0.0400 | - | - | - |
| Atlas Islamic Building Materials Fund | 28-Oct-2026 | 96.6897 | 96.6897 | 96.6897 | 3.91 | 3.34 | 3.000 | 0.0950 | 0.2000 | 0.4790 | - | 0.1300 | - | - | - |
| Atlas Islamic Energy Fund | 28-Oct-2026 | 104.5775 | 104.5775 | 104.5775 | 4.45 | 3.80 | 3.000 | 0.0950 | 0.1990 | 0.5550 | 0.5200 | 0.0800 | - | - | - |
| Atlas Islamic Income Fund | 28-Oct-2026 | 534.4151 | 534.4151 | 534.4151 | 0.56 | 0.42 | 0.300 | 0.0750 | 0.0760 | 0.0580 | - | 0.0400 | - | - | - |
| Atlas Islamic Stock Fund | 28-Oct-2026 | 1454.2354 | 1454.2354 | 1454.2354 | 4.36 | 3.71 | 3.000 | 0.0950 | 0.1070 | 0.5510 | 0.6000 | 0.0100 | - | - | - |
| Atlas Sovereign Fund | 28-Oct-2026 | 106.7420 | 106.7420 | 106.7420 | 0.58 | 0.44 | 0.350 | 0.0750 | 0.0550 | 0.0610 | - | 0.0400 | - | - | - |
| Atlas Islamic Dedicated Stock Fund | 28-Oct-2026 | 1493.3013 | 1493.3013 | 1493.3013 | 4.32 | 3.69 | 3.000 | 0.0950 | 0.1990 | 0.5350 | 0.3800 | 0.1100 | - | - | - |
| Atlas Islamic Fund of Funds | |||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 28-Oct-2026 | 1392.1694 | 1392.1694 | 1392.1694 | 0.29 | 0.19 | 0.050 | 0.0850 | 0.0700 | 0.0190 | - | 0.0600 | - | - | - |
| Atlas Moderate Allocation Islamic Plan | 28-Oct-2026 | 1203.3404 | 1203.3404 | 1203.3404 | 0.30 | 0.19 | 0.050 | 0.0850 | 0.0700 | 0.0190 | - | 0.0700 | - | - | - |
| Atlas Conservative Allocation Islamic Plan | 28-Oct-2026 | 945.7431 | 945.7431 | 945.7431 | 0.30 | 0.20 | 0.050 | 0.0850 | 0.0700 | 0.0190 | - | 0.0700 | - | - | - |
| Atlas Pension Fund | |||||||||||||||
| Equity Sub Fund | 28-Oct-2026 | - | - | 2359.7100 | 2.86 | 2.45 | 1.500 | 0.0400 | 0.1090 | 0.3710 | 0.8100 | 0.0300 | - | - | - |
| Debt Sub Fund | 28-Oct-2026 | - | - | 688.3400 | 0.51 | 0.41 | 0.230 | 0.0400 | 0.1100 | 0.0630 | - | 0.0700 | - | - | - |
| Money Market Sub Fund | 28-Oct-2026 | - | - | 639.1100 | 0.41 | 0.32 | 0.180 | 0.0400 | 0.1103 | 0.0530 | - | 0.0300 | - | - | - |
| Atlas Pension Islamic Fund | |||||||||||||||
| Equity Sub Fund | 28-Oct-2026 | - | - | 2548.4400 | 2.76 | 2.37 | 1.500 | 0.0400 | 0.1079 | 0.3480 | 0.7500 | 0.0100 | - | - | - |
| Debt Sub Fund | 28-Oct-2026 | - | - | 502.9700 | 0.41 | 0.33 | 0.200 | 0.0400 | 0.1083 | 0.0430 | - | 0.0200 | - | - | - |
| Money Market Sub Fund | 28-Oct-2026 | - | - | 531.6100 | 0.34 | 0.26 | 0.150 | 0.0400 | 0.1083 | 0.0350 | - | - | - | - | - |
| Atlas KPK Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 28-Oct-2026 | - | - | 144.3847 | 0.25 | 0.18 | 0.020 | 0.0400 | 0.1500 | 0.0220 | - | 0.0100 | - | - | - |
| Atlas Punjab Pension Fund | |||||||||||||||
| Money Market Sub Fund | 28-Oct-2026 | - | - | 110.7636 | 0.39 | 0.39 | - | 0.0400 | 0.1360 | - | - | 0.2100 | - | - | - |
| Atlas Punjab Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 28-Oct-2026 | - | - | 111.2145 | 0.39 | - | - | 0.0400 | 0.1350 | - | - | 0.2100 | - | - | - |
| Atlas Balochistan Pension Fund | |||||||||||||||
| Money Market Sub Fund | 28-Oct-2026 | - | - | 101.3116 | 0.17 | 0.17 | - | - | - | - | - | 0.1700 | - | - | - |
| Atlas Balochistan Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 28-Oct-2026 | - | - | 101.2974 | 0.17 | 0.17 | - | - | - | - | - | 0.1700 | - | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - October 23, 2026 Read More
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - August 28, 2026 Read More
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP amp; - June 24, 2026 Read More
Meeting of the Board of Directors for Distribution of Funds
Meeting of the Board of Directors for Distribution of Funds amp; - June 24, 2026 Read More
Notice of Announcement of Book Closure
Notice of Announcement of Book Closure - June 24, 2026 Read More
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress)
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress) - June 22, 2026 Read More
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF - June 22, 2026 Read More




