



Daily Prices

Fund Name | DATE | OFFER | REDEMPTION | NAV | TER | MF | S&M | FL | BL | CL |
---|---|---|---|---|---|---|---|---|---|---|
Open End Mutual Funds | ||||||||||
Atlas Money Market Fund | 26-Feb-2021 | 505.4918 | 505.4918 | 505.4918 | 0.69 | 0.25 | - | - | - | - |
Atlas Income Fund | 26-Feb-2021 | 542.2117 | 542.2117 | 542.2117 | 1.70 | 1.00 | - | - | - | - |
Atlas Stock Market Fund | 26-Feb-2021 | 733.0431 | 716.8425 | 716.8425 | 4.24 | 2.40 | - | 2.00 | - | - |
Atlas Islamic Money Market Fund | 26-Feb-2021 | 500.0000 | 500.0000 | 500.0000 | 0.51 | 0.05 | - | - | - | - |
Atlas Islamic Income Fund | 26-Feb-2021 | 524.7376 | 524.7376 | 524.7376 | 0.91 | 0.40 | - | - | - | - |
Atlas Islamic Stock Fund | 26-Feb-2021 | 638.8042 | 624.6863 | 624.6863 | 4.31 | 2.40 | - | 2.00 | - | - |
Atlas Sovereign Fund | 26-Feb-2021 | 104.3201 | 104.3201 | 104.3201 | 1.15 | 0.60 | - | - | - | - |
Atlas Islamic Dedicated Stock Fund | 26-Feb-2021 | 620.7646 | 607.0454 | 607.0454 | 4.50 | 2.40 | - | 2.00 | - | - |
Atlas Islamic Fund of Funds | ||||||||||
Atlas Aggressive Allocation Islamic Plan | 26-Feb-2021 | 621.4527 | 607.7183 | 607.7183 | 1.12 | 1.00 | - | 2.00 | - | - |
Atlas Moderate Allocation Islamic Plan | 26-Feb-2021 | 609.0786 | 595.6176 | 595.6176 | 0.96 | 1.00 | - | 2.00 | - | - |
Atlas Conservative Allocation Islamic Plan | 26-Feb-2021 | 594.9440 | 581.7954 | 581.7954 | 0.74 | 1.00 | - | 2.00 | - | - |
Atlas Islamic Capital Preservation Plan | 26-Feb-2021 | - | 534.0623 | 549.5882 | 0.64 | 1.00 | - | - | 2.50 | - |
Atlas Islamic Dividend Plan * | 26-Feb-2021 | 500.0000 | 500.0000 | 500.0000 | 0.77 | 1.00 | - | - | - | - |
Atlas Pension Fund | ||||||||||
Equity Sub Fund | 26-Feb-2021 | - | - | 605.6000 | 3.09 | 1.50 | - | - | - | - |
Debt Sub Fund | 26-Feb-2021 | - | - | 321.4800 | 1.40 | 0.75 | - | - | - | - |
Money Market Sub Fund | 26-Feb-2021 | - | - | 296.0100 | 0.95 | 0.50 | - | - | - | - |
Atlas Pension Islamic Fund | ||||||||||
Equity Sub Fund | 26-Feb-2021 | - | - | 747.0800 | 3.07 | 1.50 | - | - | - | - |
Debt Sub Fund | 26-Feb-2021 | - | - | 246.4000 | 1.18 | 0.75 | - | - | - | - |
Money Market Sub Fund | 26-Feb-2021 | - | - | 260.3200 | 0.88 | 0.50 | - | - | - | - |
* AIDP Payout of Rs. 0.0764 per unit i.e. 0.0153% of the NAV of Rs. 500/- each.
* AIMF Payout of Rs. 0.0824 per unit i.e. 0.0165% of the NAV of Rs. 500/- each.
TER: Total Expense Ratio including Government levies and taxes | MF: Management Fees as a percentage of net assets | S&M: Selling & Marketing expenses as a percentage of net assets | FL: Front-end Load as a percentage of net assets | BL: Back-end Load as a percentage of net assets | CL: Contingent Load as a percentage of net assets
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Announcement of Interim Distribution- AMF, ASF, AIF and AIIF
Announcement of Interim Distribution- AMF, ASF, AIF and AIIF – February 26, 2021
Read More
AIDP & AIMF – Daily Dividend Distribution for February 25, 2021
AIDP & AIMF - Daily Dividend Distribution for February 25, 2021 – February 25, 2021 Read More
Financial Results of AIF, AMF, ASF, ASMF, AIIF, AISF, AIFOF & AIDSF for the Half Year Ended December 31, 2020
Financial Results of AIF, AMF, ASF, ASMF, AIIF, AISF, AIFOF & AIDSF for the Half Year Ended December 31, 2020 – February 25, 2021
Read More
AIDP & AIMF – Daily Dividend Distribution for February 24, 2021
AIDP & AIMF - Daily Dividend Distribution for February 24, 2021 – February 24, 2021 Read More
Notice of Announcement of Interim Distribution
Notice of Announcement of Interim Distribution – February 24, 2020 Read More
AIDP & AIMF – Daily Dividend Distribution for February 23, 2021
AIDP & AIMF - Daily Dividend Distribution for February 23, 2021 – February 23, 2021 Read More
AIDP & AIMF – Daily Dividend Distribution for February 22, 2021
AIDP & AIMF - Daily Dividend Distribution for February 22, 2021 – February 22, 2021 Read More