Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER | MF | S&M | TF | FL | BL | CL |
---|---|---|---|---|---|---|---|---|---|---|---|
Open Ended Mutual Funds | |||||||||||
Atlas Liquid Fund | 21-Nov-2024 | 537.1158 | 537.1158 | 537.1158 | 1.09 | 0.75 | - | 0.0550 | - | - | - |
Atlas Money Market Fund | 20-Nov-2024 | 549.0606 | 549.0606 | 549.0606 | 1.07 | 0.75 | - | 0.0550 | - | - | - |
Atlas Income Fund | 20-Nov-2024 | 571.4654 | 571.4654 | 571.4654 | 1.40 | 1.00 | - | 0.0750 | - | - | - |
Atlas Stock Market Fund | 20-Nov-2024 | 1293.1835 | 1293.1835 | 1293.1835 | 3.79 | 3.00 | - | 0.0003 | - | - | - |
Atlas Islamic Money Market Fund | 20-Nov-2024 | 539.1962 | 539.1962 | 539.1962 | 0.38 | 0.15 | - | 0.0550 | - | - | - |
Atlas Islamic Cash Fund | 20-Nov-2024 | 532.7929 | 532.7929 | 532.7929 | 0.42 | 0.10 | - | 0.0550 | - | - | - |
Atlas Islamic Income Fund | 20-Nov-2024 | 549.6475 | 549.6475 | 549.6475 | 0.68 | 0.33 | - | 0.0750 | - | - | - |
Atlas Islamic Stock Fund | 20-Nov-2024 | 1029.0330 | 1029.0330 | 1029.0330 | 3.84 | 3.00 | - | 0.0004 | - | - | - |
Atlas Sovereign Fund | 20-Nov-2024 | 112.9941 | 112.9941 | 112.9941 | 1.47 | 1.00 | - | 0.0550 | - | - | - |
Atlas Islamic Dedicated Stock Fund | 20-Nov-2024 | 1048.4487 | 1048.4487 | 1048.4487 | 4.03 | 3.25 | - | 0.2000 | - | - | - |
Atlas Islamic Fund of Funds | |||||||||||
Atlas Aggressive Allocation Islamic Plan | 20-Nov-2024 | 989.3798 | 989.3798 | 989.3798 | 0.50 | 1.00 | - | 0.0700 | - | - | - |
Atlas Moderate Allocation Islamic Plan | 20-Nov-2024 | 895.8191 | 895.8191 | 895.8191 | 0.49 | 1.00 | - | 0.0700 | - | - | - |
Atlas Conservative Allocation Islamic Plan | 20-Nov-2024 | 769.9150 | 769.9150 | 769.9150 | 0.51 | 1.00 | - | 0.0700 | - | - | - |
Atlas Pension Fund | |||||||||||
Equity Sub Fund | 20-Nov-2024 | - | - | 1386.6500 | 2.75 | 1.95 | - | 0.0003 | - | - | - |
Debt Sub Fund | 20-Nov-2024 | - | - | 556.8300 | 0.71 | 0.40 | - | 0.0003 | - | - | - |
Money Market Sub Fund | 20-Nov-2024 | - | - | 518.3700 | 0.63 | 0.35 | - | 0.0003 | - | - | - |
Atlas Pension Islamic Fund | |||||||||||
Equity Sub Fund | 20-Nov-2024 | - | - | 1618.1400 | 2.49 | 1.95 | - | 0.0003 | - | - | - |
Debt Sub Fund | 20-Nov-2024 | - | - | 412.1400 | 0.72 | 0.40 | - | 0.0003 | - | - | - |
Money Market Sub Fund | 20-Nov-2024 | - | - | 440.7300 | 0.36 | 0.10 | - | 0.0003 | - | - | - |
Atlas KPK Islamic Pension Fund | |||||||||||
Money Market Sub Fund | 20-Nov-2024 | - | - | 119.3200 | 0.96 | 0.02 | - | 0.2486 | - | - | - |
TER: Total Expense Ratio including Government levies and taxes | MF: Management Fees as a percentage of net assets | S&M: Selling & Marketing expenses as a percentage of net assets | FL: Front-end Load as a percentage of net assets | BL: Back-end Load as a percentage of net assets | CL: Contingent Load as a percentage of net assets
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps
News & Highlights
AAML Announces Website Transmission of First Quarter Reports FY 2024-25
AAML Announces Website Transmission of First Quarter Reports FY 2024-25 – October 31, 2024 Read More
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited – September 12, 2024
Read More
Final Distribution For The Year/Period Ended June 30, 2024
Final Distribution For The Year/Period Ended June 30, 2024 – July 1, 2024 Read More
Announcement of Interim Distribution
Announcement of Interim Distribution June 28, 2024 Read More
Daily Dividend Distribution for June 28, 2024
Daily Dividend Distribution for June 28, 2024 June 28, 2024 Read More
Daily Dividend Distribution for June 27, 2024
Daily Dividend Distribution for June 27, 2024 June 27, 2024 Read More
Announcement of Interim Distribution
Announcement of Interim Distribution June 27, 2024 Read More